+86-21-62828320
| Availability: | |
|---|---|
| Quantity: | |
YW32
WORLD
. four-column type body
. ram move along the four columns
. manual and automatic working modes
. optional ejection cylinder
| MODEL | YW32-100 | ||
| Capacity | kN | 1000 | |
| Ejecting Force | kN | 400 | |
| Return Force | kN | 200 | |
| Slide Stroke | mm | 600 | |
| Ejecting Stroke | mm | 200 | |
| Max. Shut Height | mm | 900 | |
| Slide Speed | Idle Stroke | mm/s | 120 |
| Pressing | mm/s | 11 | |
| Return | mm/s | 110 | |
| Ejecting Speed | Eject | mm/s | 60 |
| Return | mm/s | 100 | |
| Bolster Size | LR | mm | 720 |
| FB | mm | 580 | |
| Main Motor Power | kW | 7.5 | |
. four-column type body
. ram move along the four columns
. manual and automatic working modes
. optional ejection cylinder
| MODEL | YW32-100 | ||
| Capacity | kN | 1000 | |
| Ejecting Force | kN | 400 | |
| Return Force | kN | 200 | |
| Slide Stroke | mm | 600 | |
| Ejecting Stroke | mm | 200 | |
| Max. Shut Height | mm | 900 | |
| Slide Speed | Idle Stroke | mm/s | 120 |
| Pressing | mm/s | 11 | |
| Return | mm/s | 110 | |
| Ejecting Speed | Eject | mm/s | 60 |
| Return | mm/s | 100 | |
| Bolster Size | LR | mm | 720 |
| FB | mm | 580 | |
| Main Motor Power | kW | 7.5 | |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com