+86-21-62828320
Availability: | |
---|---|
Quantity: | |
QC11Y
WORLD
QC11Y
Items | unit | QC11Y-6x2500 | QC11Y-6x3200 | QC11Y-6x4000 | QC11Y-8x2500 | QC11Y-8x3200 | QC11Y-8x4000 |
Max. cutting thickness | mm | 6 | 6 | 6 | 8 | 8 | 8 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 0.5-2 | 0.5-2 |
Travel distance of back gauge | mm | 20-550 | 20-550 | 20-600 | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 16-26 | 12-22 | 10-20 | 14-25 | 12-20 | 10-20 |
Main motor | kW | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3000 | 3700 | 4800 | 3040 | 3860 | 4800 |
1500 | 1650 | 1650 | 1700 | 1700 | 1800 | ||
2000 | 2050 | 2250 | 2150 | 2350 | 2480 | ||
Items | unit | QC11Y-10x2500 | QC11Y-10x3200 | QC11Y-10x4000 | QC11Y-12x2500 | QC11Y-12x3200 | QC11Y-12x4000 |
Max. cutting thickness | mm | 10 | 10 | 10 | 12 | 12 | 12 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 0.5-2 | 0.5-2 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 | 20-800 | 20-800 | 20-800 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 12-20 | 10-20 | 10-18 | 12-16 | 10-16 | 10-15 |
Main motor | kW | 11 | 15 | 15 | 15 | 15 | 18.5 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3040 | 3860 | 4800 | 3140 | 3800 | 4800 |
1700 | 1700 | 1800 | 1800 | 1850 | 2000 | ||
2150 | 2350 | 2480 | 2250 | 2270 | 2650 | ||
Items | unit | QC11Y-16x2500 | QC11Y-16x3200 | QC11Y-16x4000 | QC11Y-20x2500 | QC11Y-20x3200 | QC11Y-20x4000 |
Max. cutting thickness | mm | 16 | 16 | 16 | 20 | 20 | 20 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 |
Travel distance of back gauge | mm | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 10-16 | 10-16 | 10-15 | 10-15 | 10-15 | 8-12 |
Main motor | kW | 22 | 30 | 30 | 30 | 30 | 30 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3140 | 3880 | 4800 | 3140 | 3880 | 4800 |
2000 | 2150 | 2150 | 2250 | 2250 | 2250 | ||
2520 | 2650 | 2650 | 2520 | 2700 | 2880 |
Items | unit | QC11Y-6x2500 | QC11Y-6x3200 | QC11Y-6x4000 | QC11Y-8x2500 | QC11Y-8x3200 | QC11Y-8x4000 |
Max. cutting thickness | mm | 6 | 6 | 6 | 8 | 8 | 8 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 0.5-2 | 0.5-2 |
Travel distance of back gauge | mm | 20-550 | 20-550 | 20-600 | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 16-26 | 12-22 | 10-20 | 14-25 | 12-20 | 10-20 |
Main motor | kW | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3000 | 3700 | 4800 | 3040 | 3860 | 4800 |
1500 | 1650 | 1650 | 1700 | 1700 | 1800 | ||
2000 | 2050 | 2250 | 2150 | 2350 | 2480 | ||
Items | unit | QC11Y-10x2500 | QC11Y-10x3200 | QC11Y-10x4000 | QC11Y-12x2500 | QC11Y-12x3200 | QC11Y-12x4000 |
Max. cutting thickness | mm | 10 | 10 | 10 | 12 | 12 | 12 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 0.5-2 | 0.5-2 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 | 20-800 | 20-800 | 20-800 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 12-20 | 10-20 | 10-18 | 12-16 | 10-16 | 10-15 |
Main motor | kW | 11 | 15 | 15 | 15 | 15 | 18.5 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3040 | 3860 | 4800 | 3140 | 3800 | 4800 |
1700 | 1700 | 1800 | 1800 | 1850 | 2000 | ||
2150 | 2350 | 2480 | 2250 | 2270 | 2650 | ||
Items | unit | QC11Y-16x2500 | QC11Y-16x3200 | QC11Y-16x4000 | QC11Y-20x2500 | QC11Y-20x3200 | QC11Y-20x4000 |
Max. cutting thickness | mm | 16 | 16 | 16 | 20 | 20 | 20 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 |
Travel distance of back gauge | mm | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 10-16 | 10-16 | 10-15 | 10-15 | 10-15 | 8-12 |
Main motor | kW | 22 | 30 | 30 | 30 | 30 | 30 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3140 | 3880 | 4800 | 3140 | 3880 | 4800 |
2000 | 2150 | 2150 | 2250 | 2250 | 2250 | ||
2520 | 2650 | 2650 | 2520 | 2700 | 2880 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com