+86-21-62828320
Availability: | |
---|---|
Quantity: | |
QC12Y
WORLD
QC12Y
Items | unit | QC12Y-4x2500 | QC12Y-4x3200 | QC12Y-4x4000 | QC12Y-6x2500 | QC12Y-6x3200 | QC12Y-6x4000 |
Max. cutting thickness | mm | 4 | 4 | 4 | 6 | 6 | 6 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 16 | 14 | 10 | 15 | 12 | 12 |
Main motor | kW | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3040 | 3840 | 4800 | 3040 | 3840 | 4800 |
1500 | 1500 | 1500 | 1650 | 1650 | 1650 | ||
1500 | 1600 | 1700 | 1700 | 1700 | 1700 | ||
Items | unit | QC12Y-8x2500 | QC12Y-8x3200 | QC12Y-8x4000 | QC12Y-10x2500 | QC12Y-10x3200 | QC12Y-10x4000 |
Max. cutting thickness | mm | 8 | 8 | 8 | 10 | 10 | 10 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 14 | 12 | 10 | 12 | 10 | 10 |
Main motor | kW | 7.5 | 7.5 | 11 | 11 | 15 | 15 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3040 | 3860 | 4800 | 3040 | 3860 | 4800 |
1700 | 1700 | 1700 | 1700 | 1700 | 2100 | ||
1700 | 1700 | 1700 | 1700 | 1700 | 2000 | ||
Items | unit | QC12Y-12x2500 | QC12Y-12x3200 | QC12Y-12x4000 | QC12Y-16x2500 | QC12Y-16x3200 | QC12Y-16x4000 |
Max. cutting thickness | mm | 12 | 12 | 12 | 16 | 16 | 16 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 2 | 2 | 2 | 2 | 2 | 2 |
Travel distance of back gauge | mm | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 12 | 10 | 10 | 10 | 10 | 10 |
Main motor | kW | 15 | 15 | 18.5 | 15 | 18.5 | 22 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3140 | 4000 | 4800 | 3140 | 3880 | 4800 |
1800 | 1800 | 2000 | 2150 | 2150 | 2150 | ||
1700 | 1700 | 2000 | 2000 | 2000 | 2200 |
Items | unit | QC12Y-4x2500 | QC12Y-4x3200 | QC12Y-4x4000 | QC12Y-6x2500 | QC12Y-6x3200 | QC12Y-6x4000 |
Max. cutting thickness | mm | 4 | 4 | 4 | 6 | 6 | 6 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 16 | 14 | 10 | 15 | 12 | 12 |
Main motor | kW | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3040 | 3840 | 4800 | 3040 | 3840 | 4800 |
1500 | 1500 | 1500 | 1650 | 1650 | 1650 | ||
1500 | 1600 | 1700 | 1700 | 1700 | 1700 | ||
Items | unit | QC12Y-8x2500 | QC12Y-8x3200 | QC12Y-8x4000 | QC12Y-10x2500 | QC12Y-10x3200 | QC12Y-10x4000 |
Max. cutting thickness | mm | 8 | 8 | 8 | 10 | 10 | 10 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Travel distance of back gauge | mm | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 14 | 12 | 10 | 12 | 10 | 10 |
Main motor | kW | 7.5 | 7.5 | 11 | 11 | 15 | 15 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3040 | 3860 | 4800 | 3040 | 3860 | 4800 |
1700 | 1700 | 1700 | 1700 | 1700 | 2100 | ||
1700 | 1700 | 1700 | 1700 | 1700 | 2000 | ||
Items | unit | QC12Y-12x2500 | QC12Y-12x3200 | QC12Y-12x4000 | QC12Y-16x2500 | QC12Y-16x3200 | QC12Y-16x4000 |
Max. cutting thickness | mm | 12 | 12 | 12 | 16 | 16 | 16 |
Max. cutting width | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Tensile strength of plate to be cut | N/mm2 | 450 | 450 | 450 | 450 | 450 | 450 |
Cutting angle | deg | 2 | 2 | 2 | 2 | 2 | 2 |
Travel distance of back gauge | mm | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 |
Throat depth | mm | 150 | 150 | 150 | 150 | 150 | 150 |
Stroke speeds | spm | 12 | 10 | 10 | 10 | 10 | 10 |
Main motor | kW | 15 | 15 | 18.5 | 15 | 18.5 | 22 |
Voltage | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |
Overall dimension (LxWxH) | mm | 3140 | 4000 | 4800 | 3140 | 3880 | 4800 |
1800 | 1800 | 2000 | 2150 | 2150 | 2150 | ||
1700 | 1700 | 2000 | 2000 | 2000 | 2200 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com