+86-21-62828320
Availability: | |
---|---|
Quantity: | |
YW27
WORLD
YW27
Parameters | YW27-200 | YW27-315 | YW27-400 | YW27-500 | YW27-630 | YW27-800 | YW27-1000B | YW27-1250 | YW27-1600A | ||
Nominal Capacity | KN | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | |
Cushion Capacity (optional) | KN | 630 | 1000 | 1500 | 1500 | 2000 | 2000 | 4000 | 3500 | 4000 | |
Slide Stroke | mm | 800 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1400 | 1200 | |
Cushion Stroke (optional) | mm | 250 | 250 | 350 | 300 | 350 | 400 | 400 | 350 | 300 | |
Max. Hydraulic Pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Max. Open Height | mm | 1200 | 1500 | 1500 | 1400 | 1800 | 1800 | 1800 | 2000 | 1800 | |
Table Movable Distance (optional) | mm | —— | —— | 1800 | 2200 | 2200 | 2400 | 2200 | 2400 | 2200 | |
Slide Size | LR | mm | 1000 | 2200 | 1500 | 3000 | 3000 | 3200 | 3000 | 3600 | 3000 |
FB | mm | 1000 | 1600 | 1600 | 2000 | 2000 | 2200 | 2000 | 2200 | 2000 | |
Table Size | LR | mm | 1000 | 2200 | 2500 | 3000 | 3000 | 3200 | 3000 | 3600 | 3000 |
FB | mm | 1000 | 1600 | 1600 | 2000 | 2000 | 2200 | 2000 | 2200 | 2000 | |
Slide Speed | Approach | mm/s | 120 | 200 | 200 | 220 | 220 | 220 | 180 | 180 | 200 |
Press | mm/s | 6`15 | 8`15 | 6`15 | 8`20 | 6`20 | 6`19 | 8`20 | 10`25 | 7.5-19 | |
Return | mm/s | 160 | 150 | 150 | 160 | 120 | 120 | 120 | 120 | 110 | |
Cushion Speed (optional) | Ejecting | mm/s | 80 | 60 | 60 | 80 | 80 | 60 | 60 | 60 | 80 |
Return | mm/s | 100 | 100 | 100 | 120 | 100 | 80 | 80 | 80 | 100 | |
Motor Power | KW | 15 | 22 | 30 | 60 | 67 | 90 | 110 | 135 | 165 |
Parameters | YW27-200 | YW27-315 | YW27-400 | YW27-500 | YW27-630 | YW27-800 | YW27-1000B | YW27-1250 | YW27-1600A | ||
Nominal Capacity | KN | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | |
Cushion Capacity (optional) | KN | 630 | 1000 | 1500 | 1500 | 2000 | 2000 | 4000 | 3500 | 4000 | |
Slide Stroke | mm | 800 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1400 | 1200 | |
Cushion Stroke (optional) | mm | 250 | 250 | 350 | 300 | 350 | 400 | 400 | 350 | 300 | |
Max. Hydraulic Pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Max. Open Height | mm | 1200 | 1500 | 1500 | 1400 | 1800 | 1800 | 1800 | 2000 | 1800 | |
Table Movable Distance (optional) | mm | —— | —— | 1800 | 2200 | 2200 | 2400 | 2200 | 2400 | 2200 | |
Slide Size | LR | mm | 1000 | 2200 | 1500 | 3000 | 3000 | 3200 | 3000 | 3600 | 3000 |
FB | mm | 1000 | 1600 | 1600 | 2000 | 2000 | 2200 | 2000 | 2200 | 2000 | |
Table Size | LR | mm | 1000 | 2200 | 2500 | 3000 | 3000 | 3200 | 3000 | 3600 | 3000 |
FB | mm | 1000 | 1600 | 1600 | 2000 | 2000 | 2200 | 2000 | 2200 | 2000 | |
Slide Speed | Approach | mm/s | 120 | 200 | 200 | 220 | 220 | 220 | 180 | 180 | 200 |
Press | mm/s | 6`15 | 8`15 | 6`15 | 8`20 | 6`20 | 6`19 | 8`20 | 10`25 | 7.5-19 | |
Return | mm/s | 160 | 150 | 150 | 160 | 120 | 120 | 120 | 120 | 110 | |
Cushion Speed (optional) | Ejecting | mm/s | 80 | 60 | 60 | 80 | 80 | 60 | 60 | 60 | 80 |
Return | mm/s | 100 | 100 | 100 | 120 | 100 | 80 | 80 | 80 | 100 | |
Motor Power | KW | 15 | 22 | 30 | 60 | 67 | 90 | 110 | 135 | 165 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com