+86-21-62828320
Availability: | |
---|---|
Quantity: | |
Y32
WORLD
Y32
MODEL | YW32-100 | YW32-160 | YW32-200 | YW32-315 | YW32-400 | YW32-500B | YW32-630A | YW32-800 | YW32-1000 | YW32-1250 | ||
Capacity | kN | 1000 | 1600 | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | |
Ejecting Force | kN | 400 | 400 | 400 | 630 | 630 | 1000 | 2000 | 3000 | 3500 | 4000 | |
Slide Stroke | mm | 600 | 700 | 700 | 800 | 800 | 900 | 1100 | 1400 | 1400 | 1400 | |
Ejecting Stroke | mm | 200 | 250 | 250 | 300 | 300 | 300 | 300 | 350 | 400 | 400 | |
Max. Open Height | mm | 900 | 1000 | 1100 | 1250 | 1250 | 1300 | 1500 | 1800 | 2000 | 2000 | |
Slide Speed | Idle Stroke | mm/s | 120 | 120 | 120 | 100 | 100 | 100 | 220 | 220 | 220 | 220 |
Pressing | mm/s | 11 | 11 | 11 | 8-15 | 8-15 | 8-20 | 6-18 | 12-15 | 10-20 | 8-18 | |
Return | mm/s | 110 | 110 | 110 | 60 | 55 | 70 | 120 | 120 | 120 | 100 | |
Bolster Size | LR | mm | 720 | 720 | 720 | 1260 | 1260 | 1600 | 1500 | 2200 | 2500 | 2500 |
FB | mm | 580 | 580 | 580 | 1200 | 1200 | 1400 | 1400 | 1500 | 1600 | 1600 | |
Main Motor Power | kW | 7.5 | 11 | 15 | 22 | 30 | 44 | 60 | 90 | 110 | 110 |
MODEL | YW32-100 | YW32-160 | YW32-200 | YW32-315 | YW32-400 | YW32-500B | YW32-630A | YW32-800 | YW32-1000 | YW32-1250 | ||
Capacity | kN | 1000 | 1600 | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | |
Ejecting Force | kN | 400 | 400 | 400 | 630 | 630 | 1000 | 2000 | 3000 | 3500 | 4000 | |
Slide Stroke | mm | 600 | 700 | 700 | 800 | 800 | 900 | 1100 | 1400 | 1400 | 1400 | |
Ejecting Stroke | mm | 200 | 250 | 250 | 300 | 300 | 300 | 300 | 350 | 400 | 400 | |
Max. Open Height | mm | 900 | 1000 | 1100 | 1250 | 1250 | 1300 | 1500 | 1800 | 2000 | 2000 | |
Slide Speed | Idle Stroke | mm/s | 120 | 120 | 120 | 100 | 100 | 100 | 220 | 220 | 220 | 220 |
Pressing | mm/s | 11 | 11 | 11 | 8-15 | 8-15 | 8-20 | 6-18 | 12-15 | 10-20 | 8-18 | |
Return | mm/s | 110 | 110 | 110 | 60 | 55 | 70 | 120 | 120 | 120 | 100 | |
Bolster Size | LR | mm | 720 | 720 | 720 | 1260 | 1260 | 1600 | 1500 | 2200 | 2500 | 2500 |
FB | mm | 580 | 580 | 580 | 1200 | 1200 | 1400 | 1400 | 1500 | 1600 | 1600 | |
Main Motor Power | kW | 7.5 | 11 | 15 | 22 | 30 | 44 | 60 | 90 | 110 | 110 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com