+86-21-62828320
4 Column Hydraulic Press, customized specifications, suitable for sheet metal stamping, deep drawing, extruding and bending process. This press is also used for powder and plastic pressing process. Steel welded structure, connected with four pieces columns which are also acted as the slide guides. Ejection cylinder under table and hydraulic cushion are both optional. Separate hydraulic system and electric system. Operate with foot pedal or hand buttons. Two working modes as inches and single stroke.
Quantity: | |
---|---|
MODEL | YW32-100 | YW32-160 | YW32-200 | YW32-315 | YW32-400 | YW32-500A | YW32-500B | ||
Capacity | kN | 1000 | 1600 | 2000 | 3150 | 4000 | 5000 | 5000 | |
Ejecting Force | kN | 400 | 400 | 400 | 500 | 630 | 750 | 1000 | |
Return Force | kN | 200 | 320 | 360 | 630 | 750 | 1000 | 1000 | |
Slide Stroke | mm | 600 | 700 | 700 | 800 | 800 | 900 | 900 | |
Ejecting Stroke | mm | 200 | 250 | 250 | 300 | 300 | 350 | 300 | |
Max. Shut Height | mm | 900 | 1000 | 1100 | 1300 | 1500 | 1500 | 1300 | |
Slide Speed | Idle Stroke | mm/s | 120 | 120 | 120 | 100 | 100 | 220 | 220 |
Pressing | mm/s | 11 | 11 | 11 | 8-12 | 8-12 | 8-20 | 8-20 | |
Return | mm/s | 110 | 110 | 110 | 80 | 80 | 120 | 120 | |
Ejecting Speed | Eject | mm/s | 60 | 60 | 60 | 60 | 60 | 80 | 80 |
Return | mm/s | 100 | 100 | 100 | 80 | 80 | 120 | 120 | |
Bolster Size | LR | mm | 720 | 720 | 720 | 1260 | 2000 | 2200 | 2200 |
FB | mm | 580 | 580 | 580 | 1200 | 1500 | 1500 | 1500 | |
Main Motor Power | kW | 7.5 | 11 | 15 | 22 | 22 | 44 | 44 | |
MODEL | YW32-500C | YW32-500D | YW32-630A | YW32-630B | YW32-800 | YW32-1000 | YW32-1250 | ||
Capacity | kN | 5000 | 5000 | 6300 | 6300 | 8000 | 10000 | 12500 | |
Ejecting Force | kN | 1000 | 1000 | 2000 | 2000 | 2500 | 2500 | 3000 | |
Return Force | kN | 1250 | 1250 | 1250 | 1250 | 1500 | 1500 | 1500 | |
Slide Stroke | mm | 1200 | 800 | 1000 | 900 | 1200 | 1500 | 1200 | |
Ejecting Stroke | mm | 350 | 300 | 400 | 300 | 350 | 400 | 400 | |
Max. Shut Height | mm | 1500 | 1500 | 1600 | 1500 | 1800 | 2000 | 1800 | |
Slide Speed | Idle Stroke | mm/s | 200 | 220 | 200 | 200 | 200 | 200 | 220 |
Pressing | mm/s | 8-20 | 8-20 | 7-20 | 6-15 | 6-15 | 6-15 | 6-15 | |
Return | mm/s | 100 | 120 | 150 | 150 | 120 | 150 | 120 | |
Ejecting Speed | Eject | mm/s | 60 | 80 | 80 | 60 | 60 | 60 | 60 |
Return | mm/s | 100 | 100 | 100 | 100 | 100 | 80 | 80 | |
Bolster Size | LR | mm | 2800 | 2700 | 2800 | 2200 | 3000 | 4000 | 4000 |
FB | mm | 1800 | 1400 | 1800 | 1500 | 2200 | 2500 | 2500 | |
Main Motor Power | kW | 44 | 44 | 60 | 44 | 90 | 135 | 165 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com