+86-21-62828320
Availability: | |
---|---|
Quantity: | |
WD904
WORLD
WD904
Model | WD904 | |
Engine | Engine Power/Speed(HP/rpm) | 90/2300 |
Engine Type | 4 cylinder, inline, water-cooling, 4 strokes, injection | |
Fuel Consumption(g/kw.h) | less than 242 | |
Total Displacement(cc) | 3760 | |
Fuel Tank Capacity(L) | 114 | |
Air Cleaner | Dry, Dual-element | |
Transmission | No. of Speed | 10+10 |
Shuttle | range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Mechanical disc | |
Differential Lock | Involute spline gear sleeve type | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 Point Hitch | Adjustable top link and left right rod |
Category | II | |
Control System | Position | |
Tires Standard | Lift capacity at 24 in behind lift point (kg) | 2040 |
4WD Front/Rear(mm) | 9.5-24/11-32 paddy tire | |
Travelling Speed (MAX.)(km/h) | 34.9 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension and Weight | Overall Length(mm) | 4215 |
Overall Width(mm) | 1990 | |
Overall Height(mm) | 2580 | |
Wheel Track(mm) | 2310 | |
Ground Clearance (mm) | 379 | |
Tractor Weight(kg) | 3800 |
Model | WD904 | |
Engine | Engine Power/Speed(HP/rpm) | 90/2300 |
Engine Type | 4 cylinder, inline, water-cooling, 4 strokes, injection | |
Fuel Consumption(g/kw.h) | less than 242 | |
Total Displacement(cc) | 3760 | |
Fuel Tank Capacity(L) | 114 | |
Air Cleaner | Dry, Dual-element | |
Transmission | No. of Speed | 10+10 |
Shuttle | range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Mechanical disc | |
Differential Lock | Involute spline gear sleeve type | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 Point Hitch | Adjustable top link and left right rod |
Category | II | |
Control System | Position | |
Tires Standard | Lift capacity at 24 in behind lift point (kg) | 2040 |
4WD Front/Rear(mm) | 9.5-24/11-32 paddy tire | |
Travelling Speed (MAX.)(km/h) | 34.9 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension and Weight | Overall Length(mm) | 4215 |
Overall Width(mm) | 1990 | |
Overall Height(mm) | 2580 | |
Wheel Track(mm) | 2310 | |
Ground Clearance (mm) | 379 | |
Tractor Weight(kg) | 3800 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com