+86-21-62828320
Availability: | |
---|---|
Quantity: | |
Model | WD1104 | |
Engine | Engine Power/Speed(HP/rpm) | Yuchai 110/2300 |
Engine Type | 4 cylinder, inline, water-cooling, 4 strokes, injection | |
Fuel Consumption(g/kw.h) | less than 245 | |
Total Displacement(cc) | 5910 | |
Fuel Tank Capacity(L) | 150 | |
Air Cleaner | Dry, Dual-element | |
Transmission | No. of Speed | 16+8 Creeper |
Shuttle | range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Hydraulic, Disc. | |
Differential Lock | Meshing sleeve type gear | |
PTO | Type | Live-independent, hydraulic PTO with PTO brake, with clutch |
PTO Speeds(rpm) | 760/850 | |
Hydraulics | 3 Point Hitch | Adjustable top link and left right rod |
Category | II | |
Control System | Position, draft(option) | |
Tires Standard | Lift capacity at 24 in behind lift point (kg) | 3213 |
4WD Front/Rear(mm) | 13.6-24/16.9-34 | |
Travelling Speed (MAX.)(km/h) | 34.9 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension &Weight | Overall Length(mm) | 4330 |
Overall Width(mm) | 2080 | |
Overall Height(mm) | 2630 (2870 with cabin) | |
Wheel Base(mm) | 2207 | |
Ground Clearance(mm) | 379 | |
Tractor Weight(kg) W/O Cabin/Cabin | 3800/4100 |
Model | WD1104 | |
Engine | Engine Power/Speed(HP/rpm) | Yuchai 110/2300 |
Engine Type | 4 cylinder, inline, water-cooling, 4 strokes, injection | |
Fuel Consumption(g/kw.h) | less than 245 | |
Total Displacement(cc) | 5910 | |
Fuel Tank Capacity(L) | 150 | |
Air Cleaner | Dry, Dual-element | |
Transmission | No. of Speed | 16+8 Creeper |
Shuttle | range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Hydraulic, Disc. | |
Differential Lock | Meshing sleeve type gear | |
PTO | Type | Live-independent, hydraulic PTO with PTO brake, with clutch |
PTO Speeds(rpm) | 760/850 | |
Hydraulics | 3 Point Hitch | Adjustable top link and left right rod |
Category | II | |
Control System | Position, draft(option) | |
Tires Standard | Lift capacity at 24 in behind lift point (kg) | 3213 |
4WD Front/Rear(mm) | 13.6-24/16.9-34 | |
Travelling Speed (MAX.)(km/h) | 34.9 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension &Weight | Overall Length(mm) | 4330 |
Overall Width(mm) | 2080 | |
Overall Height(mm) | 2630 (2870 with cabin) | |
Wheel Base(mm) | 2207 | |
Ground Clearance(mm) | 379 | |
Tractor Weight(kg) W/O Cabin/Cabin | 3800/4100 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com