+86-21-62828320
Availability: | |
---|---|
Quantity: | |
Model | WD554 | |
Engine | Engine Power/Speed(HP) | 55/2400 |
Engine Type | 4 cylinder, inline, water-cooling, 4 strokes, injection | |
Fuel Consumption(g/kw.h) | less than 242 | |
Total Displacement(cc) | 3760 | |
Fuel Tank Capacity(L) | 60 | |
Air Cleaner | Dry, Dual-element | |
Transmission | No. of Speed | 8+8 |
Shuttle | Range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Mechanical disc. | |
Differential Lock | Pin Type, Mechanical | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 Point Hitch | Adjustable top link and left right rod |
Category | II | |
Control System | Position, Draft(option) | |
Lift capacity at 24 in behind lift point (kg) | 930 | |
Tires Standard | 4WD Front/Rear(mm) | 8.3-20/11-28 Paddy Tire |
Travelling Speed (MAX.)(km/h) | 27.2 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension &Weight | Overall Length(mm) | 3780 |
Overall Width(mm) | 1710 | |
Overall Height(mm) | 2422 | |
Wheel Base(mm) | 1992 | |
Ground Clearance (mm) | 325 | |
Turning Radius(w/o brake)(m) | 4.2+/-0.3 | |
Tractor Weight(kg) | 1945 |
Model | WD554 | |
Engine | Engine Power/Speed(HP) | 55/2400 |
Engine Type | 4 cylinder, inline, water-cooling, 4 strokes, injection | |
Fuel Consumption(g/kw.h) | less than 242 | |
Total Displacement(cc) | 3760 | |
Fuel Tank Capacity(L) | 60 | |
Air Cleaner | Dry, Dual-element | |
Transmission | No. of Speed | 8+8 |
Shuttle | Range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Mechanical disc. | |
Differential Lock | Pin Type, Mechanical | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 Point Hitch | Adjustable top link and left right rod |
Category | II | |
Control System | Position, Draft(option) | |
Lift capacity at 24 in behind lift point (kg) | 930 | |
Tires Standard | 4WD Front/Rear(mm) | 8.3-20/11-28 Paddy Tire |
Travelling Speed (MAX.)(km/h) | 27.2 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension &Weight | Overall Length(mm) | 3780 |
Overall Width(mm) | 1710 | |
Overall Height(mm) | 2422 | |
Wheel Base(mm) | 1992 | |
Ground Clearance (mm) | 325 | |
Turning Radius(w/o brake)(m) | 4.2+/-0.3 | |
Tractor Weight(kg) | 1945 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com