+86-21-62828320
Availability: | |
---|---|
Quantity: | |
-Wet type pneumatic clutch and brake
-Schneider or Omron PLC
-Hydraulic overload pump
-Toyooki or Taco solenoid valve
-Shock-absorbing mounting pads
-Light barriers
-Frequency inverter
-Servo NC feeder
-QDC system for die
-Uncoiler
-Straighter
ITEM | CODE | UNIT | JH21-80 | ||
Type | S | H | |||
Nominal Capacity | Pe | KN | 800 | 800 | |
Slide Stroke Length | S | mm | 160 | 100 | |
Slide Strokes | Fixed | spm | 60 | 80 | |
Variable(optional) | spm | 40-75 | 55-95 | ||
Max. Die Shut Height | H2 | mm | 350 | 320 | |
Die Shut Height Adjustment | t | mm | 80 | ||
Throat Depth | C1 | mm | 310 | ||
Distance Between Uprights | d1 | mm | 610 | ||
Slide Bottom Size | FB | b | mm | 460 | |
LR | a | mm | 540 | ||
Shank Hole Size | Diameter | d | mm | 50 | |
Depth | I | mm | 70 | ||
Table Size | FB | D | mm | 600 | |
LR | C | mm | 950 | ||
Thickness | H3 | mm | 140 | ||
Table Hole Diameter | ¢ | mm | 180 | ||
Overall Dimensions | FB | A | mm | 1765 | |
LR | B | mm | 1200 | ||
Height | H | mm | 2725 | ||
Motor Power | KW | 7.5 | |||
Weight (approximate) | kg | 5550 |
-Wet type pneumatic clutch and brake
-Schneider or Omron PLC
-Hydraulic overload pump
-Toyooki or Taco solenoid valve
-Shock-absorbing mounting pads
-Light barriers
-Frequency inverter
-Servo NC feeder
-QDC system for die
-Uncoiler
-Straighter
ITEM | CODE | UNIT | JH21-80 | ||
Type | S | H | |||
Nominal Capacity | Pe | KN | 800 | 800 | |
Slide Stroke Length | S | mm | 160 | 100 | |
Slide Strokes | Fixed | spm | 60 | 80 | |
Variable(optional) | spm | 40-75 | 55-95 | ||
Max. Die Shut Height | H2 | mm | 350 | 320 | |
Die Shut Height Adjustment | t | mm | 80 | ||
Throat Depth | C1 | mm | 310 | ||
Distance Between Uprights | d1 | mm | 610 | ||
Slide Bottom Size | FB | b | mm | 460 | |
LR | a | mm | 540 | ||
Shank Hole Size | Diameter | d | mm | 50 | |
Depth | I | mm | 70 | ||
Table Size | FB | D | mm | 600 | |
LR | C | mm | 950 | ||
Thickness | H3 | mm | 140 | ||
Table Hole Diameter | ¢ | mm | 180 | ||
Overall Dimensions | FB | A | mm | 1765 | |
LR | B | mm | 1200 | ||
Height | H | mm | 2725 | ||
Motor Power | KW | 7.5 | |||
Weight (approximate) | kg | 5550 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com