+86-21-62828320
Availability: | |
---|---|
Quantity: | |
-Wet type cpmbined pneumatic clutch and brake
-PLC control
-Hydraulic overload protection system
-Automatic central grease lubrication system
-Working light
-HMI with touch sreen
-Two-hand buttons
-Foot pedal
-Anti-vibration pads
-Cam controller
-Slide and die weight balance cylinders
ITEM | CODE | UNIT | JH21-25 | |
Nominal Capacity | Pe | KN | 250 | |
Slide Stroke Length | S | mm | 80 | |
Slide Stroke Speeds | Fixed | spm | 100 | |
Variable (optional) | spm | 60-120 | ||
Max. Die Shut Height | H2 | mm | 250 | |
Die Shut Height Adjustment | t | mm | 50 | |
Throat Depth | C1 | mm | 210 | |
Distance Between Uprights | d1 | mm | 450 | |
Slide Bottom Size | FB | b | mm | 250 |
LR | a | mm | 360 | |
Shank Hole Size | Diameter | d | mm | 40 |
Depth | I | mm | 65 | |
Table Size | FB | D | mm | 400 |
LR | C | mm | 720 | |
Thickness | H3 | mm | 80 | |
Table Hole Diameter | ¢ | mm | 150 | |
Overall Dimensions | FB | A | mm | 1500 |
LR | B | mm | 945 | |
Height | H | mm | 2120 | |
Motor Power | KW | 3 | ||
Weight (approximate) | kg | 2450 |
-Wet type cpmbined pneumatic clutch and brake
-PLC control
-Hydraulic overload protection system
-Automatic central grease lubrication system
-Working light
-HMI with touch sreen
-Two-hand buttons
-Foot pedal
-Anti-vibration pads
-Cam controller
-Slide and die weight balance cylinders
ITEM | CODE | UNIT | JH21-25 | |
Nominal Capacity | Pe | KN | 250 | |
Slide Stroke Length | S | mm | 80 | |
Slide Stroke Speeds | Fixed | spm | 100 | |
Variable (optional) | spm | 60-120 | ||
Max. Die Shut Height | H2 | mm | 250 | |
Die Shut Height Adjustment | t | mm | 50 | |
Throat Depth | C1 | mm | 210 | |
Distance Between Uprights | d1 | mm | 450 | |
Slide Bottom Size | FB | b | mm | 250 |
LR | a | mm | 360 | |
Shank Hole Size | Diameter | d | mm | 40 |
Depth | I | mm | 65 | |
Table Size | FB | D | mm | 400 |
LR | C | mm | 720 | |
Thickness | H3 | mm | 80 | |
Table Hole Diameter | ¢ | mm | 150 | |
Overall Dimensions | FB | A | mm | 1500 |
LR | B | mm | 945 | |
Height | H | mm | 2120 | |
Motor Power | KW | 3 | ||
Weight (approximate) | kg | 2450 |
ITEM | CODE | UNIT | JH21-25 | |
Nominal Capacity | Pe | KN | 250 | |
Slide Stroke Length | S | mm | 80 | |
Slide Strokes | Fixed | spm | 100 | |
Variable(optional) | spm | 60-120 | ||
Max. Die Shut Height | H2 | mm | 250 | |
Die Shut Height Adjustment | t | mm | 50 | |
Throat Depth | C1 | mm | 210 | |
Distance Between Uprights | d1 | mm | 450 | |
Slide Bottom Size | FB | b | mm | 250 |
LR | a | mm | 360 | |
Shank Hole Size | Diameter | d | mm | 40 |
Depth | I | mm | 65 | |
Table Size | FB | D | mm | 400 |
LR | C | mm | 720 | |
Thickness | H3 | mm | 80 | |
Table Hole Diameter | ¢ | mm | 150 | |
Overall Dimensions | FB | A | mm | 1500 |
LR | B | mm | 945 | |
Height | H | mm | 2120 | |
Motor Power | KW | 3 | ||
Weight(approximate) | kg | 2450 |
ITEM | CODE | UNIT | JH21-25 | |
Nominal Capacity | Pe | KN | 250 | |
Slide Stroke Length | S | mm | 80 | |
Slide Strokes | Fixed | spm | 100 | |
Variable(optional) | spm | 60-120 | ||
Max. Die Shut Height | H2 | mm | 250 | |
Die Shut Height Adjustment | t | mm | 50 | |
Throat Depth | C1 | mm | 210 | |
Distance Between Uprights | d1 | mm | 450 | |
Slide Bottom Size | FB | b | mm | 250 |
LR | a | mm | 360 | |
Shank Hole Size | Diameter | d | mm | 40 |
Depth | I | mm | 65 | |
Table Size | FB | D | mm | 400 |
LR | C | mm | 720 | |
Thickness | H3 | mm | 80 | |
Table Hole Diameter | ¢ | mm | 150 | |
Overall Dimensions | FB | A | mm | 1500 |
LR | B | mm | 945 | |
Height | H | mm | 2120 | |
Motor Power | KW | 3 | ||
Weight(approximate) | kg | 2450 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com