+86-21-62828320
Availability: | |
---|---|
Quantity: | |
JH21-60
WORLD
-Wet type pneumatic clutch and brake
-Schneider or Omron PLC
-Hydraulic overload pump
-Toyooki or Taco solenoid valve
-Shock-absorbing mounting pads
-Light barriers
-Frequency inverter
-Servo NC feeder
-QDC system for die
-Uncoiler
-Straighter
ITEM | CODE | UNIT | JH21-60 | JH21-60 | |
Type | S | H | |||
Nominal Capacity | Pe | KN | 600 | 600 | |
Slide Stroke Length | S | mm | 140 | 80 | |
Slide Strokes | Fixed | spm | 70 | 90 | |
Variable (optional) | spm | 45-85 | 60-110 | ||
Max. Die Shut Height | H2 | mm | 300 | 330 | |
Die Shut Height Adjustment | t | mm | 70 | ||
Throat Depth | C1 | mm | 270 | ||
Distance Between Uprights | d1 | mm | 560 | ||
Slide Bottom Size | FB | b | mm | 400 | |
LR | a | mm | 480 | ||
Shank Hole Size | Diameter | d | mm | 50 | |
Depth | I | mm | 70 | ||
Table Size | FB | D | mm | 520 | |
LR | C | mm | 930 | ||
Thickness | H3 | mm | 130 | ||
Table Hole Diameter | ¢ | mm | 150 | ||
Overall Dimensions | FB | A | mm | 1540 | |
LR | B | mm | 1200 | ||
Height | H | mm | 2570 | ||
Motor Power | KW | 5.5 | |||
Weight (approximate) | kg | 4800 |
-Wet type pneumatic clutch and brake
-Schneider or Omron PLC
-Hydraulic overload pump
-Toyooki or Taco solenoid valve
-Shock-absorbing mounting pads
-Light barriers
-Frequency inverter
-Servo NC feeder
-QDC system for die
-Uncoiler
-Straighter
ITEM | CODE | UNIT | JH21-60 | JH21-60 | |
Type | S | H | |||
Nominal Capacity | Pe | KN | 600 | 600 | |
Slide Stroke Length | S | mm | 140 | 80 | |
Slide Strokes | Fixed | spm | 70 | 90 | |
Variable (optional) | spm | 45-85 | 60-110 | ||
Max. Die Shut Height | H2 | mm | 300 | 330 | |
Die Shut Height Adjustment | t | mm | 70 | ||
Throat Depth | C1 | mm | 270 | ||
Distance Between Uprights | d1 | mm | 560 | ||
Slide Bottom Size | FB | b | mm | 400 | |
LR | a | mm | 480 | ||
Shank Hole Size | Diameter | d | mm | 50 | |
Depth | I | mm | 70 | ||
Table Size | FB | D | mm | 520 | |
LR | C | mm | 930 | ||
Thickness | H3 | mm | 130 | ||
Table Hole Diameter | ¢ | mm | 150 | ||
Overall Dimensions | FB | A | mm | 1540 | |
LR | B | mm | 1200 | ||
Height | H | mm | 2570 | ||
Motor Power | KW | 5.5 | |||
Weight (approximate) | kg | 4800 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com