+86-21-62828320
Availability: | |
---|---|
Quantity: | |
-Wet type pneumatic clutch and brake
-PLC control with friendly HMI
-Hydraulic overload pump
-Safety solenoid valve for clutch
-Shock-absorbing mounting pads
-Light barriers
-Frequency inverter
-Servo NC feeder
-QDC system for die
-Uncoiler
-Straighter
ITEM | CODE | UNIT | JH21-100 | ||
Type | S | H | |||
Nominal Capacity | Pe | KN | 1000 | 1000 | |
Slide Stroke Length | S | mm | 160 | 100 | |
Slide Strokes | Fixed | spm | 55 | 80 | |
Variable(optional) | spm | 35-65 | 55-95 | ||
Max. Die Shut Height | H2 | mm | 335 | 365 | |
Die Shut Height Adjustment | t | mm | 90 | ||
Throat Depth | C1 | mm | 330 | ||
Distance Between Uprights | d1 | mm | 670 | ||
Slide Bottom Size | FB | b | mm | 520 | |
LR | a | mm | 620 | ||
Shank Hole Size | Diameter | d | mm | 70 | |
Depth | I | mm | 80 | ||
Table Size | FB | D | mm | 640 | |
LR | C | mm | 1060 | ||
Thickness | H3 | mm | 145 | ||
Table Hole Diameter | ¢ | mm | 180 | ||
Overall Dimensions | FB | A | mm | 2000 | |
LR | B | mm | 1300 | ||
Height | H | mm | 3010 | ||
Motor Power | KW | 7.5 | |||
Weight(approximate) | kg | 7500 |
-Wet type pneumatic clutch and brake
-PLC control with friendly HMI
-Hydraulic overload pump
-Safety solenoid valve for clutch
-Shock-absorbing mounting pads
-Light barriers
-Frequency inverter
-Servo NC feeder
-QDC system for die
-Uncoiler
-Straighter
ITEM | CODE | UNIT | JH21-100 | ||
Type | S | H | |||
Nominal Capacity | Pe | KN | 1000 | 1000 | |
Slide Stroke Length | S | mm | 160 | 100 | |
Slide Strokes | Fixed | spm | 55 | 80 | |
Variable(optional) | spm | 35-65 | 55-95 | ||
Max. Die Shut Height | H2 | mm | 335 | 365 | |
Die Shut Height Adjustment | t | mm | 90 | ||
Throat Depth | C1 | mm | 330 | ||
Distance Between Uprights | d1 | mm | 670 | ||
Slide Bottom Size | FB | b | mm | 520 | |
LR | a | mm | 620 | ||
Shank Hole Size | Diameter | d | mm | 70 | |
Depth | I | mm | 80 | ||
Table Size | FB | D | mm | 640 | |
LR | C | mm | 1060 | ||
Thickness | H3 | mm | 145 | ||
Table Hole Diameter | ¢ | mm | 180 | ||
Overall Dimensions | FB | A | mm | 2000 | |
LR | B | mm | 1300 | ||
Height | H | mm | 3010 | ||
Motor Power | KW | 7.5 | |||
Weight(approximate) | kg | 7500 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com