+86-21-62828320
Availability: | |
---|---|
Quantity: | |
4LZ-4.0A
WORLD
4LZ-4.0A
DOUBLE THRESHER
Double thresher threshing and cleaning system, matured technology.
HIGH QUALITY BELT AND CHAIN DRIVE SYSTEM
The harvester adops high quality belt and chain drive system with strong
tension wheels. The cover can be disassembled which is easy for maintenance.
VERTICAL TYPE GRAIN DISCHARGE PIPE
Vertical type grain discharge pipe is standard and rotary pipe is optional.
STRONG REEL AND AUGER
The spring type reel teeth are high quality material. Feeding auger is strong
with wearing resistant material.
DOUBLE THRESHER
Double thresher threshing and cleaning system, matured technology.
HIGH QUALITY BELT AND CHAIN DRIVE SYSTEM
The harvester adops high quality belt and chain drive system with strong
tension wheels. The cover can be disassembled which is easy for maintenance.
VERTICAL TYPE GRAIN DISCHARGE PIPE
Vertical type grain discharge pipe is standard and rotary pipe is optional.
STRONG REEL AND AUGER
The spring type reel teeth are high quality material. Feeding auger is strong
with wearing resistant material.
MODEL | UNIT | 4LZ-4.0A | |
TYPE | FULL-FEED,TRACK COMBINE | ||
ENGINE | MODEL | 498BT/BZT/L, 4C6-88M22 | |
TYPE | WATER-COOLED,4-CYLINDER, DI-INJECTION, VERTICAL DIESEL | ||
RATED POWER | KW/HP | 64/88 | |
RATED ROTATION SPEED | RPM | 2650 | |
FUEL TANK CAPACITY | L | 130 | |
OVERALL DIMENTIONNS | MM | 5100x2890x2700 | |
WEIGHT | KG | 2800 | |
CUTTING WIDTH | MM | 2000/2200 | |
FEEDING CAPACITY | KG/S | 4 | |
GROUND CLEARANCE | MM | 300 | |
WORKING EFFICIENCY | HA/H | 0.5-0.9 | |
TYPE OF BLADE | V TYPE/LEFT AND RIGHT | ||
TYPE OF CUTTING BAR AUGER | SCREW CONVEYING | ||
THRESHING | TYPE | AXIAL FLOW TYPE WITH BEAT BARS | |
THRESHING CYLINDER | MM | 620X2050 | |
FILTRATE TYPE | VIBRATING SIEVES+CENTRIFUGAL FAN | ||
TRACK | SIZE | MM | 400/450/500X90X51 |
TRACK GAUGE | MM | 1150 | |
TYPE OF GEARBOX | HYDRAULIC TYPE WITH HST |
MODEL | UNIT | 4LZ-4.0A | |
TYPE | FULL-FEED,TRACK COMBINE | ||
ENGINE | MODEL | 498BT/BZT/L, 4C6-88M22 | |
TYPE | WATER-COOLED,4-CYLINDER, DI-INJECTION, VERTICAL DIESEL | ||
RATED POWER | KW/HP | 64/88 | |
RATED ROTATION SPEED | RPM | 2650 | |
FUEL TANK CAPACITY | L | 130 | |
OVERALL DIMENTIONNS | MM | 5100x2890x2700 | |
WEIGHT | KG | 2800 | |
CUTTING WIDTH | MM | 2000/2200 | |
FEEDING CAPACITY | KG/S | 4 | |
GROUND CLEARANCE | MM | 300 | |
WORKING EFFICIENCY | HA/H | 0.5-0.9 | |
TYPE OF BLADE | V TYPE/LEFT AND RIGHT | ||
TYPE OF CUTTING BAR AUGER | SCREW CONVEYING | ||
THRESHING | TYPE | AXIAL FLOW TYPE WITH BEAT BARS | |
THRESHING CYLINDER | MM | 620X2050 | |
FILTRATE TYPE | VIBRATING SIEVES+CENTRIFUGAL FAN | ||
TRACK | SIZE | MM | 400/450/500X90X51 |
TRACK GAUGE | MM | 1150 | |
TYPE OF GEARBOX | HYDRAULIC TYPE WITH HST |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com