+86-21-62828320
Availability: | |
---|---|
Quantity: | |
Model | WYZ18N2-BS500E-A01 | WYZ18H9-BS500E-B01 | WYZ20-BS625E-B01 |
Engine | B&S 500E Series | B&S 500E Series | B&S 625E Series |
Displacement | 140 cc | 140 cc | 190 cc |
Cutting width | 46cm/18" | 46cm/18" | 51cm/20" |
Self-propelled | 3.4km/h | 3.4km/h | 3.8km/h |
Rear bag | ● | ● | ● |
Mulch | * | ● | * |
Side discharge | - | ● | ● |
Cutting height&Positions | 30-90mm/6 | 30-90mm/6 | 30-90mm/6 |
Cutting height adjustment | Standard single handle | Deluxe single handle | Standard single handle |
Adjustable handle height | 2 Positions | Variable Positions | 2 Positions |
Handle type | Standard | New quick fix/New Panel | Standard |
Front/Rear wheel size | 7"x2"/8"x2.2" | 8"x2.2"/11"x2.2" | 8"x2"/8"x2.2" |
Grass catcher & Volume | Nylon/60L | Comine(Plastic+nylon)/60L | Nylon/65L |
Package dimensions(LxWxH) | 850x555x440mm | 850x570x520mm | 900x580x440mm |
Net weight(Kg) | 30 | 35 | 39 |
Container load(20GP/40GP/40HQ) | 130/275/330 | 104/216/270pcs | 120/260/312pcs |
Model | WYZ20H9-BS625E-B01 | WLZ21H-BS60-A01 | WYZ22H2-BS625E-B01 |
Engine | B&S 625E Series | B&S 675EX Series | B&S 625E Series |
Displacement | 190 cc | 190 cc | 190 cc |
Cutting width | 51cm/20" | 53cm/21" | 56cm/20" |
Self-propelled | 3.8km/h | 3.8km/h | 3.8km/h |
Rear bag | ● | ● | ● |
Mulch | ● | ● | ● |
Side discharge | ● | ● | ● |
Cutting height&Positions | 30-90mm/6 | 25-80mm/7 | 25-80mm/7 |
Cutting height adjustment | Deluxe single handle | Deluxe single handle | Standard single handle |
Adjustable handle height | Variable Positions | 2 Positions | 3 Positions |
Handle type | New quick fix/New Panel | Quick fix | Quick fix |
Front/Rear wheel size | 8"x2.2"/11"x2.2" | 8"x2.2"/11"x2.2" | 8"x2.2"/11"x2.2" |
Grass catcher & Volume | Comine(Plastic+nylon)/70L | Comine(Plastic+nylon)/70L | Nylon/75L |
Package dimensions(LxWxH) | 910x570x520mm | 920x615x520mm | 965x625x450mm |
Net weight(Kg) | 39 | 45 | 45 |
Container load(20GP/40GP/40HQ) | 96/208/260pcs | 84/172/215pcs | 105/215/256pcs |
Model | WYZ18N2-BS500E-A01 | WYZ18H9-BS500E-B01 | WYZ20-BS625E-B01 |
Engine | B&S 500E Series | B&S 500E Series | B&S 625E Series |
Displacement | 140 cc | 140 cc | 190 cc |
Cutting width | 46cm/18" | 46cm/18" | 51cm/20" |
Self-propelled | 3.4km/h | 3.4km/h | 3.8km/h |
Rear bag | ● | ● | ● |
Mulch | * | ● | * |
Side discharge | - | ● | ● |
Cutting height&Positions | 30-90mm/6 | 30-90mm/6 | 30-90mm/6 |
Cutting height adjustment | Standard single handle | Deluxe single handle | Standard single handle |
Adjustable handle height | 2 Positions | Variable Positions | 2 Positions |
Handle type | Standard | New quick fix/New Panel | Standard |
Front/Rear wheel size | 7"x2"/8"x2.2" | 8"x2.2"/11"x2.2" | 8"x2"/8"x2.2" |
Grass catcher & Volume | Nylon/60L | Comine(Plastic+nylon)/60L | Nylon/65L |
Package dimensions(LxWxH) | 850x555x440mm | 850x570x520mm | 900x580x440mm |
Net weight(Kg) | 30 | 35 | 39 |
Container load(20GP/40GP/40HQ) | 130/275/330 | 104/216/270pcs | 120/260/312pcs |
Model | WYZ20H9-BS625E-B01 | WLZ21H-BS60-A01 | WYZ22H2-BS625E-B01 |
Engine | B&S 625E Series | B&S 675EX Series | B&S 625E Series |
Displacement | 190 cc | 190 cc | 190 cc |
Cutting width | 51cm/20" | 53cm/21" | 56cm/20" |
Self-propelled | 3.8km/h | 3.8km/h | 3.8km/h |
Rear bag | ● | ● | ● |
Mulch | ● | ● | ● |
Side discharge | ● | ● | ● |
Cutting height&Positions | 30-90mm/6 | 25-80mm/7 | 25-80mm/7 |
Cutting height adjustment | Deluxe single handle | Deluxe single handle | Standard single handle |
Adjustable handle height | Variable Positions | 2 Positions | 3 Positions |
Handle type | New quick fix/New Panel | Quick fix | Quick fix |
Front/Rear wheel size | 8"x2.2"/11"x2.2" | 8"x2.2"/11"x2.2" | 8"x2.2"/11"x2.2" |
Grass catcher & Volume | Comine(Plastic+nylon)/70L | Comine(Plastic+nylon)/70L | Nylon/75L |
Package dimensions(LxWxH) | 910x570x520mm | 920x615x520mm | 965x625x450mm |
Net weight(Kg) | 39 | 45 | 45 |
Container load(20GP/40GP/40HQ) | 96/208/260pcs | 84/172/215pcs | 105/215/256pcs |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com