+86-21-62828320
Ride-on lawn mower is suitable for commercial grass cutting. Powered by original B&S engine, stepless hydrostatic speed control, with E-blade clutch system. Head lights can be automatically switch on/off depends on the working condition. Unique design of chassis creates smooth air flow, with skilled cutting system, ensures excellent performance and high productivity. Battery status, fuel level, grass catcher alarm and working hours are all displayed on the console screen.
Quantity: | |
---|---|
Model | T1540BS-H | T1740BS-H |
ENGINE | B&S | B&S |
Model | 36A607 | 31C707 |
Horsepower | 15.5HP | 17.5HP |
Cylinders | 1 | 1 |
Displacement | 500cc | 500cc |
Oil Capacity | 48fl.oz | 48fl.oz |
Ignition | Electronic | Electronic |
Fuel Tank Capacity | 4L | 4L |
TRANSMISSION | ||
Type | Hydro-Gear | Hydro-Gear |
Final Drive | Hydro-Gear | Hydro-Gear |
Forward Speed | 0-10kph | 0-10kph |
Reverse Speed | 0-5kph | 0-5kph |
OTHER FEATURES | ||
Deck Cut Width | 40" (1016mm) | 40" (1016mm) |
Number Of Blades | 20.7"( 526 mm ) x 2 ( 5 mm ) | 20.7"( 526 mm ) x 2 ( 5 mm ) |
Mower Cutting Height Range | 1.2" to 3.5" (30 -90 mm) | 1.2" to 3.5" (30 -90 mm) |
Overall Weight | 529 Ibs (240 Kg) | 529 Ibs (240 Kg) |
Mower Clutch | Electric | Electric |
Tires-Front | 15×6-6 Turf | 15×6-6 Turf |
Tires-Rear | 18×8.5-8 Turf | 18×8.5-8 Turf |
Wheeltrack-Front | 35.4" (900 mm) | 35.4" (900 mm) |
Wheeltrack-Rear | 36.6" (930 mm) | 36.6" (930 mm) |
Wheelbase | 45.3" (1150 mm) | 45.3" (1150 mm) |
Overall Height | 42.5" ( 1080 mm) | 42.5" ( 1080 mm) |
Overall Length | 93 " ( 2360mm) | 93 " ( 2360mm) |
Overall Weight | 529ibs240(Kg) | 529ibs240(Kg) |
Grass Catcher | 7 bushels(300L) | 7 bushels(300L) |
Packaging Size | 1980mm×1100mm×870mm | 1980mm×1100mm×870mm |
Container Qty. | 36sets(40HQ) | 36sets(40HQ) |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com