+86-21-62828320
Availability: | |
---|---|
Quantity: | |
WYS
WORLD
WYS
Model | WYS182-BS500E-A0 | WYS20-BS625E-A0 |
Engine | B&S 500E Series | B&S 625E Series |
Displacement | 140 cc | 190 cc |
Cutting width | 46cm/18" | 51cm/20" |
Self-propelled | - | - |
Rear bag | ● | ● |
Mulch | * | * |
Side discharge | - | - |
Cutting height&Positions | 30-90mm/6 | 30-90mm/6 |
Cutting height adjustment | Standard single handle | Standard single handle |
Adjustable handle height | 2 Positions | 2 Positions |
Handle type | Standard | Standard |
Front/Rear wheel size | 7"x2"/7"x2" | 8"x2"/8"x2.2" |
Grass catcher & Volume | Nylon/60L | Nylon/65L |
Package dimensions(LxWxH) | 850x555x440mm | 900x580x440mm |
Net weight(Kg) | 29 | 38 |
Container load(20GP/40GP/40HQ) | 130/275/330 | 120/260/312pcs |
Model | WYS182-BS500E-A0 | WYS20-BS625E-A0 |
Engine | B&S 500E Series | B&S 625E Series |
Displacement | 140 cc | 190 cc |
Cutting width | 46cm/18" | 51cm/20" |
Self-propelled | - | - |
Rear bag | ● | ● |
Mulch | * | * |
Side discharge | - | - |
Cutting height&Positions | 30-90mm/6 | 30-90mm/6 |
Cutting height adjustment | Standard single handle | Standard single handle |
Adjustable handle height | 2 Positions | 2 Positions |
Handle type | Standard | Standard |
Front/Rear wheel size | 7"x2"/7"x2" | 8"x2"/8"x2.2" |
Grass catcher & Volume | Nylon/60L | Nylon/65L |
Package dimensions(LxWxH) | 850x555x440mm | 900x580x440mm |
Net weight(Kg) | 29 | 38 |
Container load(20GP/40GP/40HQ) | 130/275/330 | 120/260/312pcs |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com