+86-21-62828320
Availability: | |
---|---|
Quantity: | |
1GQN
WORLD
1GQN
MODEL | TRACTOR HORSE POWER | NO. OF BLADES | WEIGHT (KG) | PACKAGE SIZE (m) |
1GQN-160 | 30-40 | 38 | 230 | 1.7*0.7*0.7 |
1GQN-180 | 50-55 | 42 | 350 | 1.9*0.75*0.75 |
1GQN-200 | 55-75 | 46 | 370 | 2.1*0.75*0.75 |
1GQN-220 | 60-80 | 50 | 390 | 2.3*0.75*0.75 |
1GQN-250 | 70-90 | 58 | 420 | 2.6*0.75*0.75 |
1GQN-300 | 80-90 | 70 | 480 | 3.1*0.75*0.75 |
1GKN-250 | 90~120 | 58 | 580 | 2.65*0.8*0.8 |
1GKN-300 | 90~120 | 70 | 600 | 3.15*0.8*0.8 |
TGKN-300 | 130~160 | 70 | 800 | 3.2*0.9*0.9 |
TGKN-350 | 130~160 | 82 | 870 | 3.7*0.9*0.9 |
TGKN-400 | 130~160 | 94 | 940 | 4.2*0.9*0.9 |
MODEL | TRACTOR HORSE POWER | NO. OF BLADES | WEIGHT (KG) | PACKAGE SIZE (m) |
1GQN-160 | 30-40 | 38 | 230 | 1.7*0.7*0.7 |
1GQN-180 | 50-55 | 42 | 350 | 1.9*0.75*0.75 |
1GQN-200 | 55-75 | 46 | 370 | 2.1*0.75*0.75 |
1GQN-220 | 60-80 | 50 | 390 | 2.3*0.75*0.75 |
1GQN-250 | 70-90 | 58 | 420 | 2.6*0.75*0.75 |
1GQN-300 | 80-90 | 70 | 480 | 3.1*0.75*0.75 |
1GKN-250 | 90~120 | 58 | 580 | 2.65*0.8*0.8 |
1GKN-300 | 90~120 | 70 | 600 | 3.15*0.8*0.8 |
TGKN-300 | 130~160 | 70 | 800 | 3.2*0.9*0.9 |
TGKN-350 | 130~160 | 82 | 870 | 3.7*0.9*0.9 |
TGKN-400 | 130~160 | 94 | 940 | 4.2*0.9*0.9 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com