+86-21-62828320
Availability: | |
---|---|
Quantity: | |
WD320Y
WORLD
WD320Y
Engine | |
Model | Cummins NTA855 |
Type | Vertical,four-stroke |
Rated power | 239kw |
Rated speed | 2000rpm |
Implement Hydraulic System | |
Hydraulic flow rate | 335L/min |
Hydraulic pressure | 13.7Mpa |
Pump type | Double gear pump |
Control valve | Hydraulic operated pilot control |
Under Carriage System | |
Sprocket | Segmented |
Number of track rollers(each side) | 7(5 single,2double) |
Number of carrier rollers(each side) | 2 |
Number of front idler(each side) | 1 |
Track type | Single grouser |
Track tension | Hydraulic |
Track pitch | 228.6mm |
Track width | 560mm |
Number of track shoes (each side) | 41 |
Track length of ground | 3150mm |
Ground clearance | 500mm |
Main Technical Specifications | |
Operation weight(without ripper) | 35900kg |
Ground pressure (without ripper) | 0.094Mpa |
Grade ability | 58% |
Overall dimensions(L×W×H) | 6600×4130×3820mm |
Max.tractive force | 281KN |
Engine | |
Model | Cummins NTA855 |
Type | Vertical,four-stroke |
Rated power | 239kw |
Rated speed | 2000rpm |
Implement Hydraulic System | |
Hydraulic flow rate | 335L/min |
Hydraulic pressure | 13.7Mpa |
Pump type | Double gear pump |
Control valve | Hydraulic operated pilot control |
Under Carriage System | |
Sprocket | Segmented |
Number of track rollers(each side) | 7(5 single,2double) |
Number of carrier rollers(each side) | 2 |
Number of front idler(each side) | 1 |
Track type | Single grouser |
Track tension | Hydraulic |
Track pitch | 228.6mm |
Track width | 560mm |
Number of track shoes (each side) | 41 |
Track length of ground | 3150mm |
Ground clearance | 500mm |
Main Technical Specifications | |
Operation weight(without ripper) | 35900kg |
Ground pressure (without ripper) | 0.094Mpa |
Grade ability | 58% |
Overall dimensions(L×W×H) | 6600×4130×3820mm |
Max.tractive force | 281KN |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com