WE67K CNC Bending Machine

Product Description

Model Press force Bending length Width between   columns Throat depth
kN mm mm mm
WE67K-63/2500 630 2500 2050 300
WE67K-63/3200 3200 2700
WE67K-100/2500 1000 2500 2050 350
WE67K-100/3200 3200 2700
WE67K-100/4000 4000 3200
WE67K-125/2500 1250 2500 2050 350
WE67K-125/3200 3200 2700
WE67K-125/4000 4000 3200
WE67K-160/2500 1600 2500 2050 350
WE67K-160/3200 3200 2700
WE67K-160/4000 4000 3200
WE67K-160/5000 5000 4500
WE67K-200/2500 2000 2500 2050 400
WE67K-200/3200 3200 2700
WE67K-200/4000 4000 3200
WE67K-200/5000 5000 4500
WE67K-200/6000 6000 5100
WE67K-250/2500 2500 2500 2050 400
WE67K-250/3200 3200 2700
WE67K-250/4000 4000 3200
WE67K-250/5000 5000 4500
WE67K-250/6000 6000 5100
WE67K-320/3200 3200 3200 2700 400
WE67K-320/4000 4000 3200
WE67K-320/5000 5000 4500
WE67K-320/6000 6000 5100
WE67K-400/3200 4000 3200 2700 400


Product Inquiry

WC67Y Hydraulic Press Brake