WC67Y Hydraulic Press Brake

SPECIFICATIONS

Items unit WC67Y-40/2500 WC67Y-63/2500 WC67Y-63/3200 WC67Y-80/2500 WC67Y-80/3200 WC67Y-80/4000
Nominal pressure kN 400 630 630 800 800 800
Length of table mm 2500 2500 3200 2500 3200 4000
Distance between uprights mm 1900 2000 2300 1900 2300 1900
Throat depth mm 200 250 250 320 320 320
Ram stroke mm 110 120 120 120 120 120
Daylight mm 370 380 380 380 380 380
Approach speed mm/s 120 110 100 120 110 100
Bend speed mm/s 10 10 9 10 10 9
Return speed mm/s 100 90 90 100 100 90
Main motor kW 5.5 5.5 5.5 7.5 7.5 7.5
Length mm 2600 2600 3400 2600 3400 4100
Width mm 1350 1380 1400 1400 1400 1400
Height mm 2100 2300 2400 2300 2300 2300
Items unit WC67Y-100/2500 WC67Y-100/3200 WC67Y-100/4000 WC67Y-125/2500 WC67Y-125/3200 WC67Y-125/4000
Nominal pressure kN 1000 1000 1000 1250 1250 1250
Length of table mm 2500 3200 4000 2500 3200 4000
Distance between uprights mm 1900 2400 3000 1900 2600 3000
Throat depth mm 300 320 320 320 320 320
Ram stroke mm 160 150 120 120 120 120
Daylight mm 380 380 380 380 380 380
Approach speed mm/s 120 110 100 120 110 100
Bend speed mm/s 10 10 9 10 10 9
Return speed mm/s 100 100 90 100 90 90
Main motor kW 7.5 7.5 7.5 7.5 7.5 7.5
Length mm 2600 3300 4000 2700 3400 4100
Width mm 1600 1800 1800 1500 1500 1600
Height mm 2500 2500 2300 2500 2500 2500
Items unit WC67Y-160/2500 WC67Y-160/3200 WC67Y-160/4000 WC67Y-200/3200 WC67Y-200/4000 WC67Y-200/3200
Nominal pressure kN 1600 1600 1600 2000 200 2000
Length of table mm 2500 3200 4000 3200 4000 3200
Distance between uprights mm 2050 2400 3000 2400 3000 2400
Throat depth mm 320 320 320 320 320 320
Ram stroke mm 200 160 160 200 200 200
Daylight mm 450 450 450 450 450 450
Approach speed mm/s 100 100 100 90 90 90
Bend speed mm/s 10 10 10 9 9 9
Return speed mm/s 90 90 90 90 90 90
Main motor kW 11 11 11 15 15 15
Length mm 2700 3300 4100 3400 4100 3400
Width mm 1700 1700 1700 1900 1900 1900
Height mm 2600 2700 2700 2700 2700 2700
Items unit WC67Y-200/3200 WC67Y-200/4000 WC67Y-250/3200 WC67Y-250/4000 WC67Y-300/3200 WC67Y-300/4000
Nominal pressure kN 2000 200 2500 2500 3000 3000
Length of table mm 3200 4000 3200 4000 3200 4000
Distance between uprights mm 2400 3000 2400 3000 2600 3200
Throat depth mm 320 320 400 400 400 400
Ram stroke mm 200 200 250 250 250 250
Daylight mm 450 450 450 450 500 500
Approach speed mm/s 90 90 90 90 90 90
Bend speed mm/s 9 9 8 8 8 8
Return speed mm/s 90 90 90 90 80 80
Main motor kW 15 15 18.5 18.5 18.5 18.5
Length mm 3400 4100 3800 4200 3400 4200
Width mm 1900 1900 1950 2000 2200 2200
Height mm 2700 2700 2900 3200 3200 3200


Product Inquiry

WE67K CNC Bending Machine