LPG Gasoline Forklift

SPECIFICATIONS

General Model
CPYD20Z CPYD25Z CPYD30Z CPYD35Z
Power type
Gasoline/LPG Gasoline/LPG Gasoline/LPG Gasoline/LPG
Rated capacity kg 2000 2500 3000 3500
Load center mm 500 500 500 500
Dimension Lift   height mm 3000 3000 3000 3000
Free lift height mm 110 110 110 110
Fork size (LxWxT) mm 1070x120x40 1070x120x40 1070x125x45 1070x125x45
Fork outside spread (Min./Max.) mm 245/1030 245/1030 255/1100 255/1100
Mast tilt range (F/R) deg 6/12 6/12 6/12 6/12
Front overhang mm 480 480 500 500
Overall dimensions Length   without fork mm 2500 2570 2680 2730
Length with fork mm 3610 3680 3795 3845
Overall width mm 1150 1160 1210 1210
Mast lowered height mm 2050 2050 2080 2080
Mast extended height mm 4000 4000 4110 4110
Overhead guard height mm 2150 2150 2150 2150
Turning radius mm 2320 2380 2460 2510
Performance Travel speed (No load/Full load) km/h 20/18.5 20/18.5 20/18.5 20/18.5
Lift speed (No load/Full load) mm/s 510/450 510/450 510/450 510/450
Max. gradeability % 20 20 20 20
Tires Tires Front mm 7.00-12-12PR 7.00-12-12PR 28x9-15-12PR 28x9-15-12PR
Rear mm 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR
Tread Front mm 970 970 1000 1000
Rear mm 980 980 980 980
Wheelbase mm 1650 1650 1700 1700
Min. ground clearance (no ldad/full load) Mast mm 160/140 160/140 160/140 160/140
Frame mm 150/130 150/130 145/125 145/125
Drive Battery V/Ah 12/90 12/90 12/90 12/90
Engine Model
K21 K21 K25 K25
Rated output kw/rpm 31.2/2250 31.2/2250 37.4/2300 37.4/2300
Rated torque N.m/rpm 143.7/1800 143.7/1800 171.2/1600 171.2/1600
Displacement cc 2065 2065 2488 2488
No. of Cylinder
4 4 4 4
Bore x stroke mm 89x83 89x83 89x100 89x100
Transmission Type
Hydraulic Hydraulic Hydraulic Hydraulic
Shift (F/R)
1/1 1/1 1/1 1/1
Operating pressure Mpa 17.5 17.5 17.5 17.5


Product Inquiry

Diesel Forklift

Battery Forklift