Battery Forklift

SPECIFICATIONS

MODEL
CPD-15 CPD-20 CPD-25 CPD-30 CPD-35
Power type
electric electric electric electric electric
Rated capacity kg 1500 2000 2500 3000 3500
Loading centre mm 450 500 500 500 500
Lift height mm 3000 3000 3000 3000 3000
Mini.ground   clearance   mm 110 105 105 116 116
Fork size mm 900x120x35 1070x120x40 1070x120x40 1070x125x45 1070x125x45
Fork outside   spread(Min/Max) mm 240/980 240/1040 240/1040 240/1100 240/1100
Mast tilt   range(Front/Back) Deg 6/12 6/12 6/12 6/12 6/12
Front overhang mm 440 490 490 497 497
Overall dimension Length to face   without fork mm 2150 2380 2400 2530 2550
Overall width mm 1090 1150 1150 1250 1250
Mast lower height mm 2025 2050 2050 2100 2100
Overhead guard height mm 2165 2150 2150 2150 2150
mast extended height mm 3960 3950 3950 4250 4250
Min Turning radius mm 1960 2120 2120 2280 2280
Front overhang(wheel   center to fork face) mm 440 490 490 497 497
Travel speed(full   load) km/h 10 13 13 13 13
Lift speed mm/s 240 230 230 300 300
Fork spread Min./Max mm 240/980 240/1040 240/1040 240/1100 240/1100
Max gradeability % 15 16 16 15 15
Tyres Front
6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 28x9-15-12PR 28x9-15-12PR
Rear
5.00-8-10PR 18x7-8-14PR 18x7-8-14PR 6.50-10-10PR 6.50-10-10PR
Tread Front
890 970 970 1000 1000
Rear
920 950 950 980 980
Wheelbase mm 1380 1500 1500 1600 1600
Min   ground clearance mm 110 105 105 116 116
Battery Voltage V/Ah 48/550 48/550 48/550 80/500 80/500
Motor  Drive motor kw 8 11 11 15 15
Lift motor kw 8.2 10 10 13.5 13.5
Controller Manufacturer
CURTIS CURTIS CURTIS CURTIS CURTIS
Type 
AC+DC AC+DC AC+DC AC+DC AC+DC


Product Inquiry

LPG Gasoline Forklift

Diesel Forklift