+86-21-62828320
Availability: | |
---|---|
Quantity: | |
Model | WTS80 | WTS100 |
Rated Operating Capacity(kg) | 1200 | 1500 |
Tipping load(kg) | 2400 | 3000 |
Bucket Capacity(m3) | 0.4-0.5 | 0.6-0.7 |
Lifting Force(kg) | 2100 | 2200 |
Hydraulic Pump Flow(L/min) | 100 | 100/150 |
Engine model | Deutz D226B-4 | Deutz D226BT-4 |
Engine power(HP) | 80 | 100 |
Weight(kg) | 4000 | 4280 |
Max.Travel Speed(km/h) | 8/16 | 8/16 |
Grade ability(°) | 20 | 20 |
Fuel/hyd.oil capacity(L) | 85 | 85 |
Height to top of ROPS(mm) | 2025 | 2110 |
Ground clearance(mm) | 200 | 205 |
Max.lift height, at hinge pin(mm) | 2920 | 2920 |
Length of undercarriage(mm) | 1938 | 1938 |
Machine length without bucket(mm) | 2676 | 2676 |
Machine length with bucket(mm) | 3385 | 3385 |
Machine width(mm) | 1850 | 1850 |
Track width(mm) | 320 | 320 |
Length of track on ground(mm) | 1500 | 1500 |
Model | WTS80 | WTS100 |
Rated Operating Capacity(kg) | 1200 | 1500 |
Tipping load(kg) | 2400 | 3000 |
Bucket Capacity(m3) | 0.4-0.5 | 0.6-0.7 |
Lifting Force(kg) | 2100 | 2200 |
Hydraulic Pump Flow(L/min) | 100 | 100/150 |
Engine model | Deutz D226B-4 | Deutz D226BT-4 |
Engine power(HP) | 80 | 100 |
Weight(kg) | 4000 | 4280 |
Max.Travel Speed(km/h) | 8/16 | 8/16 |
Grade ability(°) | 20 | 20 |
Fuel/hyd.oil capacity(L) | 85 | 85 |
Height to top of ROPS(mm) | 2025 | 2110 |
Ground clearance(mm) | 200 | 205 |
Max.lift height, at hinge pin(mm) | 2920 | 2920 |
Length of undercarriage(mm) | 1938 | 1938 |
Machine length without bucket(mm) | 2676 | 2676 |
Machine length with bucket(mm) | 3385 | 3385 |
Machine width(mm) | 1850 | 1850 |
Track width(mm) | 320 | 320 |
Length of track on ground(mm) | 1500 | 1500 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com