+86-21-62828320
Availability: | |
---|---|
Quantity: | |
General | Model | CPCD20Z | CPCD20 | CPCD25Z | CPCD25 | ||
Power type | Diesel | Diesel | Diesel | Diesel | |||
Rated capacity | kg | 2000 | 2000 | 2500 | 2500 | ||
Load center | mm | 500 | 500 | 500 | 500 | ||
Dimension | Lift height | mm | 3000 | 3000 | 3000 | 3000 | |
Free lift height | mm | 110 | 110 | 110 | 110 | ||
Fork size (LxWxT) | mm | 1070x120x40 | 1070x120x40 | 1070x120x40 | 1070x120x40 | ||
Fork outside spread (Min./Max.) | mm | 245/1030 | 245/1030 | 245/1030 | 245/1030 | ||
Mast tilt range (F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | ||
Front overhang | mm | 480 | 480 | 480 | 480 | ||
Overall dimensions | Length without fork | mm | 2500 | 2500 | 2570 | 2570 | |
Length with fork | mm | 3610 | 3610 | 3680 | 3680 | ||
Overall width | mm | 1150 | 1150 | 1160 | 1160 | ||
Mast lowered height | mm | 2050 | 2050 | 2050 | 2050 | ||
Mast extended height | mm | 4000 | 4000 | 4000 | 4000 | ||
Overhead guard height | mm | 2150 | 2150 | 2150 | 2150 | ||
Turning radius | mm | 2320 | 2320 | 2380 | 2380 | ||
Performance | Travel speed (No load/Full load) | km/h | 20/18.5 | 20/18.5 | 20/18.5 | 20/18.5 | |
Lift speed (No load/Full load) | mm/s | 510/450 | 510/450 | 510/450 | 510/450 | ||
Max. gradeability | % | 20 | 20 | 20 | 20 | ||
Tires | Tires | Front | mm | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR |
Rear | mm | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | ||
Tread | Front | mm | 970 | 970 | 970 | 970 | |
Rear | mm | 980 | 980 | 980 | 980 | ||
Wheelbase | mm | 1650 | 1650 | 1650 | 1650 | ||
Min. ground clearance (no ldad/full load) | Mast | mm | 160/140 | 160/140 | 160/140 | 160/140 | |
Frame | mm | 150/130 | 150/130 | 150/130 | 150/130 | ||
Drive | Battery | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | |
Engine | Model | C240 | C490BPG-262 | C240 | C490BPG-262 | ||
Rated output | kw/rpm | 35.4/2500 | 40/2650 | 35.4/2500 | 40/2650 | ||
Rated torque | N.m/rpm | 139/1800 | 148/1800 | 139/1800 | 148/1800 | ||
Displacement | cc | 2369 | 2540 | 2369 | 2540 | ||
No. of Cylinder | 4 | 4 | 4 | 4 | |||
Bore x stroke | mm | 90x100 | 90x100 | 90x100 | 90x100 | ||
Transmission | Type | Hydraulic | Manual | Hydraulic | Manual | ||
Shift (F/R) | 1/1 | 2/2 | 1/1 | 2/2 | |||
Operating pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 |
General | Model | CPCD30Z | CPCD30 | CPCD35Z | CPCD35 | ||
Power type | Diesel | Diesel | Diesel | Diesel | |||
Rated capacity | kg | 3000 | 3000 | 3500 | 3500 | ||
Load center | mm | 500 | 500 | 500 | 500 | ||
Dimension | Lift height | mm | 3000 | 3000 | 3000 | 3000 | |
Free lift height | mm | 110 | 110 | 110 | 110 | ||
Fork size (LxWxT) | mm | 1070x125x45 | 1070x125x45 | 1070x125x45 | 1070x125x45 | ||
Fork outside spread (Min./Max.) | mm | 255/1100 | 255/1100 | 255/1100 | 255/1100 | ||
Mast tilt range (F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | ||
Front overhang | mm | 500 | 500 | 500 | 500 | ||
Overall dimensions | Length without fork | mm | 2680 | 2680 | 2730 | 2730 | |
Length with fork | mm | 3795 | 3795 | 3845 | 3845 | ||
Overall width | mm | 1210 | 1210 | 1210 | 1210 | ||
Mast lowered height | mm | 2080 | 2080 | 2080 | 2080 | ||
Mast extended height | mm | 4110 | 4110 | 4110 | 4110 | ||
Overhead guard height | mm | 2150 | 2150 | 2150 | 2150 | ||
Turning radius | mm | 2460 | 2460 | 2510 | 2510 | ||
Performance | Travel speed (No load/Full load) | km/h | 20/18.5 | 20/18.5 | 20/18.5 | 20/18.5 | |
Lift speed (No load/Full load) | mm/s | 510/450 | 510/450 | 510/450 | 510/450 | ||
Max. gradeability | % | 20 | 20 | 20 | 20 | ||
Tires | Tires | Front | mm | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR |
Rear | mm | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
Tread | Front | mm | 1000 | 1000 | 1000 | 1000 | |
Rear | mm | 980 | 980 | 980 | 980 | ||
Wheelbase | mm | 1700 | 1700 | 1700 | 1700 | ||
Min. ground clearance (no ldad/full load) | Mast | mm | 160/140 | 160/140 | 160/140 | 160/140 | |
Frame | mm | 145/125 | 145/125 | 145/125 | 145/125 | ||
Drive | Battery | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | |
Engine | Model | C240 | C490BPG-262 | 4JG2 | C490BPG-262 | ||
Rated output | kw/rpm | 35.4/2500 | 40/2650 | 44.9/2450 | 40/2650 | ||
Rated torque | N.m/rpm | 139/1800 | 148/1800 | 186/1800 | 148/1800 | ||
Displacement | cc | 2369 | 2540 | 3059 | 2540 | ||
No. of Cylinder | 4 | 4 | 4 | 4 | |||
Bore x stroke | mm | 90x100 | 90x100 | 105x125 | 90x100 | ||
Transmission | Type | Hydraulic | Manual | Hydraulic | Manual | ||
Shift (F/R) | 1/1 | 2/2 | 1/1 | 2/2 | |||
Operating pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 |
General | Model | CPCD20Z | CPCD20 | CPCD25Z | CPCD25 | ||
Power type | Diesel | Diesel | Diesel | Diesel | |||
Rated capacity | kg | 2000 | 2000 | 2500 | 2500 | ||
Load center | mm | 500 | 500 | 500 | 500 | ||
Dimension | Lift height | mm | 3000 | 3000 | 3000 | 3000 | |
Free lift height | mm | 110 | 110 | 110 | 110 | ||
Fork size (LxWxT) | mm | 1070x120x40 | 1070x120x40 | 1070x120x40 | 1070x120x40 | ||
Fork outside spread (Min./Max.) | mm | 245/1030 | 245/1030 | 245/1030 | 245/1030 | ||
Mast tilt range (F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | ||
Front overhang | mm | 480 | 480 | 480 | 480 | ||
Overall dimensions | Length without fork | mm | 2500 | 2500 | 2570 | 2570 | |
Length with fork | mm | 3610 | 3610 | 3680 | 3680 | ||
Overall width | mm | 1150 | 1150 | 1160 | 1160 | ||
Mast lowered height | mm | 2050 | 2050 | 2050 | 2050 | ||
Mast extended height | mm | 4000 | 4000 | 4000 | 4000 | ||
Overhead guard height | mm | 2150 | 2150 | 2150 | 2150 | ||
Turning radius | mm | 2320 | 2320 | 2380 | 2380 | ||
Performance | Travel speed (No load/Full load) | km/h | 20/18.5 | 20/18.5 | 20/18.5 | 20/18.5 | |
Lift speed (No load/Full load) | mm/s | 510/450 | 510/450 | 510/450 | 510/450 | ||
Max. gradeability | % | 20 | 20 | 20 | 20 | ||
Tires | Tires | Front | mm | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR |
Rear | mm | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | ||
Tread | Front | mm | 970 | 970 | 970 | 970 | |
Rear | mm | 980 | 980 | 980 | 980 | ||
Wheelbase | mm | 1650 | 1650 | 1650 | 1650 | ||
Min. ground clearance (no ldad/full load) | Mast | mm | 160/140 | 160/140 | 160/140 | 160/140 | |
Frame | mm | 150/130 | 150/130 | 150/130 | 150/130 | ||
Drive | Battery | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | |
Engine | Model | C240 | C490BPG-262 | C240 | C490BPG-262 | ||
Rated output | kw/rpm | 35.4/2500 | 40/2650 | 35.4/2500 | 40/2650 | ||
Rated torque | N.m/rpm | 139/1800 | 148/1800 | 139/1800 | 148/1800 | ||
Displacement | cc | 2369 | 2540 | 2369 | 2540 | ||
No. of Cylinder | 4 | 4 | 4 | 4 | |||
Bore x stroke | mm | 90x100 | 90x100 | 90x100 | 90x100 | ||
Transmission | Type | Hydraulic | Manual | Hydraulic | Manual | ||
Shift (F/R) | 1/1 | 2/2 | 1/1 | 2/2 | |||
Operating pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 |
General | Model | CPCD30Z | CPCD30 | CPCD35Z | CPCD35 | ||
Power type | Diesel | Diesel | Diesel | Diesel | |||
Rated capacity | kg | 3000 | 3000 | 3500 | 3500 | ||
Load center | mm | 500 | 500 | 500 | 500 | ||
Dimension | Lift height | mm | 3000 | 3000 | 3000 | 3000 | |
Free lift height | mm | 110 | 110 | 110 | 110 | ||
Fork size (LxWxT) | mm | 1070x125x45 | 1070x125x45 | 1070x125x45 | 1070x125x45 | ||
Fork outside spread (Min./Max.) | mm | 255/1100 | 255/1100 | 255/1100 | 255/1100 | ||
Mast tilt range (F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | ||
Front overhang | mm | 500 | 500 | 500 | 500 | ||
Overall dimensions | Length without fork | mm | 2680 | 2680 | 2730 | 2730 | |
Length with fork | mm | 3795 | 3795 | 3845 | 3845 | ||
Overall width | mm | 1210 | 1210 | 1210 | 1210 | ||
Mast lowered height | mm | 2080 | 2080 | 2080 | 2080 | ||
Mast extended height | mm | 4110 | 4110 | 4110 | 4110 | ||
Overhead guard height | mm | 2150 | 2150 | 2150 | 2150 | ||
Turning radius | mm | 2460 | 2460 | 2510 | 2510 | ||
Performance | Travel speed (No load/Full load) | km/h | 20/18.5 | 20/18.5 | 20/18.5 | 20/18.5 | |
Lift speed (No load/Full load) | mm/s | 510/450 | 510/450 | 510/450 | 510/450 | ||
Max. gradeability | % | 20 | 20 | 20 | 20 | ||
Tires | Tires | Front | mm | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR |
Rear | mm | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
Tread | Front | mm | 1000 | 1000 | 1000 | 1000 | |
Rear | mm | 980 | 980 | 980 | 980 | ||
Wheelbase | mm | 1700 | 1700 | 1700 | 1700 | ||
Min. ground clearance (no ldad/full load) | Mast | mm | 160/140 | 160/140 | 160/140 | 160/140 | |
Frame | mm | 145/125 | 145/125 | 145/125 | 145/125 | ||
Drive | Battery | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | |
Engine | Model | C240 | C490BPG-262 | 4JG2 | C490BPG-262 | ||
Rated output | kw/rpm | 35.4/2500 | 40/2650 | 44.9/2450 | 40/2650 | ||
Rated torque | N.m/rpm | 139/1800 | 148/1800 | 186/1800 | 148/1800 | ||
Displacement | cc | 2369 | 2540 | 3059 | 2540 | ||
No. of Cylinder | 4 | 4 | 4 | 4 | |||
Bore x stroke | mm | 90x100 | 90x100 | 105x125 | 90x100 | ||
Transmission | Type | Hydraulic | Manual | Hydraulic | Manual | ||
Shift (F/R) | 1/1 | 2/2 | 1/1 | 2/2 | |||
Operating pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com