+86-21-62828320
Availability: | |
---|---|
Quantity: | |
JH21-45
WORLD
45 ton c type crank press, model No. JH21-45, c frame steel plate welded body, annealing treatment to release the welding stress for higher rigidness, compact structure with cross located crankshaft, rectangular type 6 faces ram guide for higher precision, casting iron table and ram, grinding transmission gears, wet type combined pneumatic clutch and brake with famous brand solenoid valve. The press can work with servo NC feeder and uncoiler to act as an automatic stamping press line.
Standard configurations:
-Wet type clutch
-Siemense motor
-Shneider PLC
-Showa hydraulic overload pump
-Toyooki solenoid valve
-Shock-absorbing mounting pads
Optional configurations:
-Light barriers
-Frequency inverter
-Servo NC feeder
-QDC system for die
-Uncoiler
-Straighter
45 ton c type crank press, model No. JH21-45, c frame steel plate welded body, annealing treatment to release the welding stress for higher rigidness, compact structure with cross located crankshaft, rectangular type 6 faces ram guide for higher precision, casting iron table and ram, grinding transmission gears, wet type combined pneumatic clutch and brake with famous brand solenoid valve. The press can work with servo NC feeder and uncoiler to act as an automatic stamping press line.
Standard configurations:
-Wet type clutch
-Siemense motor
-Shneider PLC
-Showa hydraulic overload pump
-Toyooki solenoid valve
-Shock-absorbing mounting pads
Optional configurations:
-Light barriers
-Frequency inverter
-Servo NC feeder
-QDC system for die
-Uncoiler
-Straighter
ITEM | CODE | UNIT | JH21-45 | |
Nominal Capacity | Pe | KN | 450 | |
Slide Stroke Length | S | mm | 120 | |
Slide Strokes | Fixed | spm | 80 | |
Variable(optional) | spm | 50-95 | ||
Max. Die Shut Height | H2 | mm | 270 | |
Die Shut Height Adjustment | t | mm | 60 | |
Throat Depth | C1 | mm | 225 | |
Distance Between Uprights | d1 | mm | 515 | |
Slide Bottom Size | FB | b | mm | 340 |
LR | a | mm | 410 | |
Shank Hole Size | Diameter | d | mm | 50 |
Depth | I | mm | 60 | |
Table Size | FB | D | mm | 440 |
LR | C | mm | 825 | |
Thickness | H3 | mm | 110 | |
Table Hole Diameter | ¢ | mm | 150 | |
Overall Dimensions | FB | A | mm | 1585 |
LR | B | mm | 1075 | |
Height | H | mm | 2390 | |
Motor Power | KW | 5.5 | ||
Weight(approximate) | kg | 3550 |
ITEM | CODE | UNIT | JH21-45 | |
Nominal Capacity | Pe | KN | 450 | |
Slide Stroke Length | S | mm | 120 | |
Slide Strokes | Fixed | spm | 80 | |
Variable(optional) | spm | 50-95 | ||
Max. Die Shut Height | H2 | mm | 270 | |
Die Shut Height Adjustment | t | mm | 60 | |
Throat Depth | C1 | mm | 225 | |
Distance Between Uprights | d1 | mm | 515 | |
Slide Bottom Size | FB | b | mm | 340 |
LR | a | mm | 410 | |
Shank Hole Size | Diameter | d | mm | 50 |
Depth | I | mm | 60 | |
Table Size | FB | D | mm | 440 |
LR | C | mm | 825 | |
Thickness | H3 | mm | 110 | |
Table Hole Diameter | ¢ | mm | 150 | |
Overall Dimensions | FB | A | mm | 1585 |
LR | B | mm | 1075 | |
Height | H | mm | 2390 | |
Motor Power | KW | 5.5 | ||
Weight(approximate) | kg | 3550 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com