JH23 Pneumatic Press

SPECIFICATIONS

ITEMS UNIT JH23-16 JH23-25 JH23-35 JH23-40 JH23-63 JH23-80 JH23-100
Nominal capacity KN 160 250 350 400 630 800 1000
Nominal stroke mm 2 2.5 3.5 6 6 7 7
Slide stroke length mm 55 75 80 90 110 120 140
Stroke times per minute times 125 65 60 50 50 38 38
Max. die set height mm 220 260 290 320 390 440 480
Die height adjustment mm 45 55 60 65 80 90 100
Throat depth mm 160 200 220 250 310 350 380
Distance between uprights mm 220 270 280 340 420 450 560
Slide bottom size L-R mm 200 250 250 300 400 430 540
F-B mm 180 220 220 260 360 360 480
Stemhole size Diameter mm 40 40 40 50 50 60 60
Depth mm 60 60 60 70 70 75 75
Bolster size L-R mm 450 560 610 700 860 950 1080
F-B mm 300 370 400 460 570 650 710
Thickness mm 40 50 60 65 80 100 120
Table hole diameter mm 100 120 130 150 180 200 220
Max. inclinable angle ° 35 30 30 30 20 20 15
Bolster   surface height
mm 750 800 805 850 850 850 850
Over all dimensions L-R mm 1050 1170 1195 1376 1560 1915 2180
F-B mm 1200 1345 1462 1750 1930 2060 2404
Height mm 1960 2132 2215 2488 2740 3290 3625
Distance between foundation bolts L-R mm 450 600 650 750 920 1010 1130
F-B mm 780 920 1020 1060 1300 1360 1550
Motor power kw 1.5 3 4 5.5 7.5 7.5 11
Weight kg 1185 2050 2530 3590 5440 7860 11250


Product Inquiry

100 Ton Eccentric Press Price with Pneumatic Clutch

80 Ton Gap Frame Metal Parts Stamping Press

60 Ton Metal Parts Punching Press Machine

40 Ton Mechanical Power Punch Press with Pneumatic Clutch

25 Ton C Frame Mechanical Punching Press