+86-21-62828320
Availability: | |
---|---|
Quantity: | |
WRC
WORLD
WRC
MODEL | WRC208 | WRC210 | WRC212 | WRC214 | |
Operating mass | kg | 8000 | 10000 | 12000 | 14000 |
Front axle load | kg | 4000 | 5000 | 6000 | 7000 |
Rear axle load | kg | 4000 | 5000 | 6000 | 7000 |
Static linear load | N/cm | 231 | 238 | 286 | 333 |
Crabwise movement distance | mm | 170 | 170 | 170 | 170 |
Vibration frequency | Hz | 45/50 | 45/50 | 40/46 | 40/46 |
Vibration amplitude | mm | 0.67/0.34 | 0.67/0.34 | 0.8/0.4 | 0.8/0.4 |
Centrifugal force | kN | 90x2/69x2 | 90x2/69x2 | 160x2/90x2 | 160x2/90x2 |
Travel speed | km/h | 0-15 | 0-15 | 0-12.7 | 0-12.7 |
Grade ability | % | 25 | 25 | 30 | 30 |
Turning angle | 35 | 35 | 35 | 35 | |
Ground clearance | mm | 324 | 324 | 324 | 324 |
Turning radius | mm | 6000 | 6000 | 7000 | 7000 |
Vibration drum transverse swing angle | 8 | 8 | 8 | 8 | |
Overall length | mm | 4558 | 4558 | 5060 | 5060 |
Overall width | mm | 1840 | 1840 | 2250 | 2250 |
Overall hieght | mm | 2830 | 2830 | 3300 | 3300 |
Drum width | mm | 1730 | 1730 | 2100 | 2100 |
Drum diameter | mm | 1150 | 1150 | 1350 | 1350 |
Drum rim thickness | mm | 20 | 20 | 20 | 20 |
Wheel base | mm | 3217 | 3217 | 3717 | 3717 |
Diesel model | Cummins 4BT3.9 | Cummins 4BT3.9 | Cummins 6BT5.9 | Cummins 6BT5.9 | |
Diesel power | kW | 75 | 75 | 110 | 110 |
Diesel speed | r/min | 2400 | 2400 | 2300 | 2300 |
Water tank capacity | L | 2X400 | 2x400 | 2X600 | 2X600 |
Fuel tank capacity | L | 110 | 110 | 174 | 174 |
Hydraulic tank capacity | L | 75 | 75 | 75 | 75 |
MODEL | WRC208 | WRC210 | WRC212 | WRC214 | |
Operating mass | kg | 8000 | 10000 | 12000 | 14000 |
Front axle load | kg | 4000 | 5000 | 6000 | 7000 |
Rear axle load | kg | 4000 | 5000 | 6000 | 7000 |
Static linear load | N/cm | 231 | 238 | 286 | 333 |
Crabwise movement distance | mm | 170 | 170 | 170 | 170 |
Vibration frequency | Hz | 45/50 | 45/50 | 40/46 | 40/46 |
Vibration amplitude | mm | 0.67/0.34 | 0.67/0.34 | 0.8/0.4 | 0.8/0.4 |
Centrifugal force | kN | 90x2/69x2 | 90x2/69x2 | 160x2/90x2 | 160x2/90x2 |
Travel speed | km/h | 0-15 | 0-15 | 0-12.7 | 0-12.7 |
Grade ability | % | 25 | 25 | 30 | 30 |
Turning angle | 35 | 35 | 35 | 35 | |
Ground clearance | mm | 324 | 324 | 324 | 324 |
Turning radius | mm | 6000 | 6000 | 7000 | 7000 |
Vibration drum transverse swing angle | 8 | 8 | 8 | 8 | |
Overall length | mm | 4558 | 4558 | 5060 | 5060 |
Overall width | mm | 1840 | 1840 | 2250 | 2250 |
Overall hieght | mm | 2830 | 2830 | 3300 | 3300 |
Drum width | mm | 1730 | 1730 | 2100 | 2100 |
Drum diameter | mm | 1150 | 1150 | 1350 | 1350 |
Drum rim thickness | mm | 20 | 20 | 20 | 20 |
Wheel base | mm | 3217 | 3217 | 3717 | 3717 |
Diesel model | Cummins 4BT3.9 | Cummins 4BT3.9 | Cummins 6BT5.9 | Cummins 6BT5.9 | |
Diesel power | kW | 75 | 75 | 110 | 110 |
Diesel speed | r/min | 2400 | 2400 | 2300 | 2300 |
Water tank capacity | L | 2X400 | 2x400 | 2X600 | 2X600 |
Fuel tank capacity | L | 110 | 110 | 174 | 174 |
Hydraulic tank capacity | L | 75 | 75 | 75 | 75 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com