+86-21-62828320
Availability: | |
---|---|
Quantity: | |
PY
WORLD
PY
MODEL | PY220C-2 | PY180C-2 | PY165C-2 | |
Operating mass | Kg | 16900 | 16000 | 15000 |
Front axle load | Kg | 5820 | 5150 | 4150 |
Rear axle load | Kg | 11080 | 10850 | 10850 |
Max forward speed | Km/h | 36.8 | 38.2 | 40.4 |
Max backward speed | Km/h | 24.8 | 24.5 | 25.7 |
Speed gear number | F6/R3 | F6/R3 | F6/R3 | |
Turning radius | mm | 7800 | 7800 | 7500 |
Hydraulic system pressure | Mpa | 18 | 18 | 18 |
Blade length×height | mm | 3965×610 | 3965×610 | 3660×610 |
Front wheeltrack | mm | 2150 | 2150 | 2150 |
Rear wheeltrack | mm | 2340 | 2340 | 2340 |
wheelbase | mm | 6362 | 6362 | 6062 |
Engine modle | 6CTA8.3 | 6BTA5.9 | 6BTA5.9 | |
Engine power | KW | 158 | 132 | 125 |
Overall dimensions | mm | 8585×2790×3340 | 8585×2790×3340 | 8585×2790×3340 |
MODEL | PY220C-2 | PY180C-2 | PY165C-2 | |
Operating mass | Kg | 16900 | 16000 | 15000 |
Front axle load | Kg | 5820 | 5150 | 4150 |
Rear axle load | Kg | 11080 | 10850 | 10850 |
Max forward speed | Km/h | 36.8 | 38.2 | 40.4 |
Max backward speed | Km/h | 24.8 | 24.5 | 25.7 |
Speed gear number | F6/R3 | F6/R3 | F6/R3 | |
Turning radius | mm | 7800 | 7800 | 7500 |
Hydraulic system pressure | Mpa | 18 | 18 | 18 |
Blade length×height | mm | 3965×610 | 3965×610 | 3660×610 |
Front wheeltrack | mm | 2150 | 2150 | 2150 |
Rear wheeltrack | mm | 2340 | 2340 | 2340 |
wheelbase | mm | 6362 | 6362 | 6062 |
Engine modle | 6CTA8.3 | 6BTA5.9 | 6BTA5.9 | |
Engine power | KW | 158 | 132 | 125 |
Overall dimensions | mm | 8585×2790×3340 | 8585×2790×3340 | 8585×2790×3340 |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com