+86-21-62828320
Availability: | |
---|---|
Quantity: | |
WZ30-25
WORLD
WZ30-25
Main Performance | ||
Operation Weight | 7600 KG | |
Shipment Dimensions | 5910×2268×3760 mm | |
Min. Ground Clearance | 300 mm | |
Loading Bucket | Bucket Capacity | 1 m3 |
Breakout Force | 38 KN | |
Loading Lifting Capacity | 2500 KG | |
Bucket Dumping Height | 2795 mm | |
Bucket Dumping Distance | 1062 mm | |
Bucket Digging Depth | 52 mm | |
Bucket lifting Time | 5.4 s | |
Bucket Dumping Time | 2.0 s | |
Bucket Lowing Time | 3.1 s | |
Backhoe | Bucket Size | 0.3 m3 |
Max. Digging Depth | 4080 mm | |
Swing Angle | 190 degree | |
Max. Tracking Force | 39 KN | |
Max. Bucket Digging Force | 46.5 KN | |
Max. Arm Digging Force | 31 KN | |
Engine System | ||
Engine Model | Cummins 4BTA3.9 or Yituo YT4B2-G60Q | |
Engine Power | 74 kw/2400rpm or 65 kw/2400rpm | |
Engine Type | In line direct injection, four-stroke and Injection combustion chamber | |
Max. Torque | 285 N.M or 261 N.M | |
Displacement | 3.3 L or 4.4 L | |
Min. Fuel Consumption | 239 g/km.h or 216 g/km.h | |
Transmission System | ||
Gearbox Type | Fixed shaft power transmission | |
Oil Pressure of Clutch | 1373 Kpa-1569 Kpa | |
Shift Gears | 2F/2R | |
Max. Travelling Speed | 22 km/h | |
Torque Coverter Model | YJ280 | |
Converter Type | Single-stage, three elements | |
Max. Efficiency | 84.40% | |
Inlet Pressure | 0.4 Mpa—0.55 Mpa | |
Outlet Pressure | 1.2 Mpa—1.5 Mpa | |
Cooling Methord | Oil-cooling, pressure circulation | |
Steering System | ||
Model of Steering Gear | BZZ5-250 | |
Steering Angle | 36 degree | |
Min. Turning Radius | 5018 mm | |
Hydraulic Pressure | 12 Mpa | |
Axle and Tyre | ||
Main Reducer Type | Double reduction | |
Hub Reducer Type | Single stage final reducer | |
Axle Rated Load | 4/18.5 Ton | |
Front Tyre Size | 16/70-20 | |
Rear Tyre Size | 16/70-20 | |
Tyre Pressure(F/R) | 0.22 Mpa | |
Brake System | ||
Service Brake | Air over oil caliper brake, external type | |
Parking Brake | Manual |
Main Performance | ||
Operation Weight | 7600 KG | |
Shipment Dimensions | 5910×2268×3760 mm | |
Min. Ground Clearance | 300 mm | |
Loading Bucket | Bucket Capacity | 1 m3 |
Breakout Force | 38 KN | |
Loading Lifting Capacity | 2500 KG | |
Bucket Dumping Height | 2795 mm | |
Bucket Dumping Distance | 1062 mm | |
Bucket Digging Depth | 52 mm | |
Bucket lifting Time | 5.4 s | |
Bucket Dumping Time | 2.0 s | |
Bucket Lowing Time | 3.1 s | |
Backhoe | Bucket Size | 0.3 m3 |
Max. Digging Depth | 4080 mm | |
Swing Angle | 190 degree | |
Max. Tracking Force | 39 KN | |
Max. Bucket Digging Force | 46.5 KN | |
Max. Arm Digging Force | 31 KN | |
Engine System | ||
Engine Model | Cummins 4BTA3.9 or Yituo YT4B2-G60Q | |
Engine Power | 74 kw/2400rpm or 65 kw/2400rpm | |
Engine Type | In line direct injection, four-stroke and Injection combustion chamber | |
Max. Torque | 285 N.M or 261 N.M | |
Displacement | 3.3 L or 4.4 L | |
Min. Fuel Consumption | 239 g/km.h or 216 g/km.h | |
Transmission System | ||
Gearbox Type | Fixed shaft power transmission | |
Oil Pressure of Clutch | 1373 Kpa-1569 Kpa | |
Shift Gears | 2F/2R | |
Max. Travelling Speed | 22 km/h | |
Torque Coverter Model | YJ280 | |
Converter Type | Single-stage, three elements | |
Max. Efficiency | 84.40% | |
Inlet Pressure | 0.4 Mpa—0.55 Mpa | |
Outlet Pressure | 1.2 Mpa—1.5 Mpa | |
Cooling Methord | Oil-cooling, pressure circulation | |
Steering System | ||
Model of Steering Gear | BZZ5-250 | |
Steering Angle | 36 degree | |
Min. Turning Radius | 5018 mm | |
Hydraulic Pressure | 12 Mpa | |
Axle and Tyre | ||
Main Reducer Type | Double reduction | |
Hub Reducer Type | Single stage final reducer | |
Axle Rated Load | 4/18.5 Ton | |
Front Tyre Size | 16/70-20 | |
Rear Tyre Size | 16/70-20 | |
Tyre Pressure(F/R) | 0.22 Mpa | |
Brake System | ||
Service Brake | Air over oil caliper brake, external type | |
Parking Brake | Manual |
Phone: +86- 13817590728 / 13817120700
Telephone: +86-21-62828320 / 62828873
Email: info@worldshm.com